Image: Ed Rojas
Team | W | L | Pts | Home | Away |
---|---|---|---|---|---|
The Mutants | 8 | 2 | 100 | 4 - 1 | 4 - 1 |
Terrorwrists | 8 | 2 | 93 | 4 - 1 | 4 - 1 |
Balls of Steel | 7 | 3 | 92 | 4 - 1 | 3 - 2 |
New York City Flipper Sport Association | 6 | 4 | 94 | 3 - 2 | 3 - 2 |
Special When Lit | 4 | 6 | 72 | 3 - 2 | 1 - 4 |
Chillers Only | 4 | 6 | 70 | 4 - 1 | 0 - 5 |
The Cartel | 3 | 7 | 74 | 2 - 3 | 1 - 4 |
Pinball Rastas | 0 | 10 | 37 | 0 - 5 | 0 - 5 |
Team | W | L | Pts | Home | Away |
---|---|---|---|---|---|
The Deluxe Horses | 7 | 3 | 90 | 4 - 1 | 3 - 2 |
Parliament | 7 | 3 | 85 | 4 - 1 | 3 - 2 |
The 2 for 1er’s | 7 | 3 | 81 | 3 - 2 | 4 - 1 |
The Colliders | 6 | 4 | 95 | 2 - 3 | 4 - 1 |
The Pin Pals | 5 | 5 | 86 | 4 - 1 | 1 - 4 |
The Aristocrats! | 3 | 7 | 70 | 2 - 3 | 1 - 4 |
Flipped Out | 3 | 7 | 70 | 2 - 3 | 1 - 4 |
The Lesser Players | 2 | 8 | 55 | 2 - 3 | 0 - 5 |
Team | W | L | Pts | Home | Away |
---|---|---|---|---|---|
Danger Danger | 9 | 1 | 115 | 5 - 0 | 4 - 1 |
Pinister Six | 9 | 1 | 106 | 5 - 0 | 4 - 1 |
Neptune’s Treasure | 7 | 3 | 106 | 5 - 0 | 2 - 3 |
Ball Drainers | 7 | 3 | 86 | 4 - 1 | 3 - 2 |
Butter Ballers | 6 | 4 | 83 | 3 - 2 | 3 - 2 |
The Monro Falcons | 5 | 5 | 87 | 3 - 2 | 2 - 3 |
Schlubz | 5 | 5 | 77 | 5 - 0 | 0 - 5 |
Kettle’s Hand Grenades | 5 | 5 | 67 | 4 - 1 | 1 - 4 |
The Pinbabes | 4 | 6 | 75 | 2 - 3 | 2 - 3 |
The Jackpots | 4 | 6 | 66 | 3 - 2 | 1 - 4 |
No Moving Parts | 3 | 7 | 87 | 3 - 2 | 0 - 5 |
The Carpet Baggers | 2 | 8 | 54 | 2 - 3 | 0 - 5 |
Trolls | 2 | 8 | 49 | 1 - 4 | 1 - 4 |
You With the Face | 2 | 8 | 46 | 2 - 3 | 0 - 5 |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero