564 Seneca Ave
Ridgewood, NY 11385
(347) 987-4535
https://milosyard.com/
The Shadow | Bally | 1994 |
Grand Lizard | Williams | 1986 |
The Getaway: High Speed II | Williams | 1992 |
Medusa | Bally | 1981 |
Jack-Bot | Williams | 1995 |
Whirlwind | Williams | 1990 |
Date | Match | Location | Score |
---|---|---|---|
9/12 | The Replays | Milo's Yard | 5 |
Neptune’s Treasure | 11 | ||
9/19 | The Pinbabes | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
9/26 | Neptune’s Treasure | Sunshine Laundromat | 0 |
Scrapple’s Squad | 0 | ||
10/3 | Rest in Pinball [RIP] | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
10/10 | Neptune’s Treasure | Buttermilk Bar | 0 |
Danger Danger | 0 | ||
10/17 | Neptune’s Treasure | Boat Bar | 0 |
Pinister Six | 0 | ||
10/24 | Butter Ballers | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
11/7 | Neptune’s Treasure | Owl Farm | 0 |
Owls’ Hand Grenades | 0 | ||
11/14 | Harlem Globeflippers | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
11/21 | Neptune’s Treasure | Solid State | 0 |
No Quarters for Laundry | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Jonah S. | Captain | JAS |
2 | Danielle "Dani" S. | Captain | DAN |
3 | Ted "BAGeL Ted" L. | Starter | TED |
4 | Dan K. | Starter | DPK |
5 | Tom G. | Starter | TRG |
6 | Daniel W. | Starter | DUU |
7 | Sydney Z. | Starter | ZEL |
8 | Till L. | Reserve | TL |
9 | Nicholas M. | Reserve | NIK |
10 | Weston "Wes" U. | Reserve | WJU |
11 | Fred N. | Reserve | FAN |
12 | Matt G. | Reserve | MAG |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero