564 Seneca Ave
Ridgewood, NY 11385
(347) 987-4535
https://milosyard.com/
The Shadow | Bally | 1994 |
Grand Lizard | Williams | 1986 |
Comet | Williams | 1985 |
Terminator 2: Judgment Day | Williams | 1991 |
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
The Getaway: High Speed II | Williams | 1992 |
Date | Match | Location | Score |
---|---|---|---|
2/22 | Neptune’s Treasure | Solid State | 8 |
No Moving Parts | 8 | ||
3/1 | The Pinbabes | Milo's Yard | 3 |
Neptune’s Treasure | 13 | ||
3/8 | Neptune’s Treasure | Midway | 7 |
You With the Face | 9 | ||
3/15 | Ball Drainers | Milo's Yard | 6 |
Neptune’s Treasure | 10 | ||
3/22 | Neptune’s Treasure | Buttermilk Bar | 8 |
Butter Ballers | 8 | ||
4/5 | Kettle’s Hand Grenades | Milo's Yard | 1 |
Neptune’s Treasure | 15 | ||
4/12 | Schlubz | Milo's Yard | 3 |
Neptune’s Treasure | 13 | ||
4/19 | Neptune’s Treasure | Boat Bar | 6 |
Pinister Six | 10 | ||
4/26 | Trolls | Milo's Yard | 2 |
Neptune’s Treasure | 14 | ||
5/3 | Neptune’s Treasure | The Coyote Club | 12 |
The Jackpots | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Weston "Wes U." U. | Captain | WJU |
2 | Ted "BAGeL Ted" L. | Captain | TED |
3 | Nicholas "Nicolas M." M. | Starter | NIK |
4 | Danielle "Dani S." S. | Starter | DAN |
5 | Jonah "Jonah S." S. | Starter | JAS |
6 | Lucas N. | Starter | HAX |
7 | Tom "Lucas N." G. | Reserve | TRG |
8 | Dan "Tom G." K. | Reserve | DPK |
9 | Matthew "Matthew W." W. | Reserve | MW |
10 | Daniel "Daniel W." W. | Reserve | DUU |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero