564 Seneca Ave
Ridgewood, NY 11385
(347) 987-4535
https://milosyard.com/
The Shadow | Bally | 1994 |
Grand Lizard | Williams | 1986 |
Comet | Williams | 1985 |
The Getaway: High Speed II | Williams | 1992 |
Medusa | Bally | 1981 |
Jack-Bot | Williams | 1995 |
Date | Match | Location | Score |
---|---|---|---|
2/28 | No Quarters for Laundry | Milo's Yard | 11 |
Neptune’s Treasure | 5 | ||
3/7 | Neptune’s Treasure | Barcade Brooklyn | 15 |
Rest in Pinball [RIP] | 1 | ||
3/14 | Ball Drainers | Milo's Yard | 7 |
Neptune’s Treasure | 9 | ||
3/21 | Neptune’s Treasure | Buttermilk Bar | 0 |
Butter Ballers | 0 | ||
3/28 | Owls’ Hand Grenades | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
4/4 | Neptune’s Treasure | Bar Great Harry | 0 |
Trolls | 0 | ||
4/11 | Neptune’s Treasure | Boat Bar | 0 |
Pinister Six | 0 | ||
4/18 | The Replays | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
4/25 | Neptune’s Treasure | Jackbar | 0 |
Schlubz | 0 | ||
5/2 | Danger Danger | Milo's Yard | 0 |
Neptune’s Treasure | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Weston "Wes" U. | Captain | WJU |
2 | Jonah "Jonah" S. | Captain | JAS |
3 | Nicholas "Nicolas" M. | Starter | NIK |
4 | Danielle "Dani" S. | Starter | DAN |
5 | Ted "BAGeL Ted" L. | Starter | TED |
6 | Lucas "Lucas" N. | Starter | HAX |
7 | Dan "Tom" K. | Starter | DPK |
8 | Tom G. | Reserve | TRG |
9 | Matthew "Matthew" W. | Reserve | MW |
10 | Daniel "Daniel" W. | Reserve | DUU |
11 | Sasha "Sasha B." B. | Reserve | ALX |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero