The Munsters (Pro) | Stern | 2019 |
South Park | Sega | 1999 |
Star Trek (Pro) | Stern | 2013 |
Led Zeppelin (Pro) | Stern | 2020 |
Date | Match | Location | Score |
---|---|---|---|
9/12 | Ball Drainers | Birdy's | 0 |
The Pinbabes | 0 | ||
9/19 | The Pinbabes | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
9/26 | The Pinbabes | Barcade Brooklyn | 0 |
Rest in Pinball [RIP] | 0 | ||
10/3 | Danger Danger | Birdy's | 0 |
The Pinbabes | 0 | ||
10/10 | Pinister Six | Birdy's | 0 |
The Pinbabes | 0 | ||
10/17 | The Pinbabes | At The Wallace | 0 |
Harlem Globeflippers | 0 | ||
10/24 | Scrapple’s Squad | Birdy's | 0 |
The Pinbabes | 0 | ||
11/7 | The Pinbabes | Rullo's | 0 |
The Replays | 0 | ||
11/14 | Schlubz | Birdy's | 0 |
The Pinbabes | 0 | ||
11/21 | The Pinbabes | Bar Great Harry | 0 |
Trolls | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Lindsey R. | Captain | LJR |
2 | Jade A. | Captain | ANG |
3 | Anna W. | Starter | ARW |
4 | Sydney S. | Starter | SBS |
5 | Kiley D. | Starter | KLD |
6 | Tammy O. | Starter | TRO |
7 | Caitlin Q. | Starter | CEQ |
8 | Andrea A. | Starter | ARA |
9 | Drew G. | Starter | DHG |
10 | Addie F. | Starter | FAR |
11 | Sandi W. | Reserve | SWW |
12 | Eric R. | Reserve | ERI |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero