Star Wars Episode 1 | Williams | 1999 |
Bram Stoker's Dracula | Williams | 1993 |
WWF Royal Rumble | Data East | 1994 |
24 | Stern | 2009 |
Date | Match | Location | Score |
---|---|---|---|
2/22 | Kettle’s Hand Grenades | The Coyote Club | 10 |
The Pinbabes | 6 | ||
3/1 | The Pinbabes | Milo's Yard | 3 |
Neptune’s Treasure | 13 | ||
3/8 | Pinister Six | The Coyote Club | 9 |
The Pinbabes | 7 | ||
3/15 | The Pinbabes | Bar Great Harry | 13 |
Trolls | 3 | ||
3/22 | The Jackpots | The Coyote Club | 10 |
The Pinbabes | 6 | ||
4/5 | The Pinbabes | Buttermilk Bar | 3 |
Danger Danger | 13 | ||
4/12 | The Carpet Baggers | The Coyote Club | 6 |
The Pinbabes | 10 | ||
4/19 | The Pinbabes | The Monro | 13 |
The Monro Falcons | 3 | ||
4/26 | No Moving Parts | The Coyote Club | 7 |
The Pinbabes | 9 | ||
5/3 | The Pinbabes | Jackbar | 5 |
Schlubz | 11 |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero