Image: Bill Guerriero
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Creature from the Black Lagoon | Bally | 1992 |
Terminator 2: Judgment Day | Williams | 1991 |
Godzilla (Pro) | Stern | 2021 |
Tales of the Arabian Nights | Williams | 1996 |
The Walking Dead (Pro) | Stern | 2014 |
Date | Match | Location | Score |
---|---|---|---|
2/28 | Ball Drainers | Buttermilk Bar | 10 |
Butter Ballers | 6 | ||
3/7 | Butter Ballers | Bar Great Harry | 10 |
Trolls | 6 | ||
3/14 | Butter Ballers | Owl Farm | 10 |
Owls’ Hand Grenades | 6 | ||
3/21 | Neptune’s Treasure | Buttermilk Bar | 0 |
Butter Ballers | 0 | ||
3/28 | Butter Ballers | Boat Bar | 0 |
Pinister Six | 0 | ||
4/4 | The Replays | Buttermilk Bar | 0 |
Butter Ballers | 0 | ||
4/11 | Butter Ballers | Jackbar | 0 |
Schlubz | 0 | ||
4/18 | Danger Danger | Buttermilk Bar | 0 |
Butter Ballers | 0 | ||
4/25 | Butter Ballers | Birdy's | 0 |
The Pinbabes | 0 | ||
5/2 | No Quarters for Laundry | Buttermilk Bar | 0 |
Butter Ballers | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Tom M. | Captain | TWM |
2 | Courtney W. | Captain | CLW |
3 | Tim L. | Starter | TML |
4 | AJ G. | Starter | AJG |
5 | Sonny "Dildo Duchess" F. | Starter | SDH |
6 | Franklin D. | Starter | |
7 | Erik "HipSmart" S. | Starter | HIP |
8 | Mike L. | Reserve | |
9 | Chad "Chulia pt. 2" D. | Reserve | CBD |
10 | Desiree A. | Reserve | DES |
11 | Benjamin G. | Reserve | BJG |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero