Image: Bill Guerriero
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Creature from the Black Lagoon | Bally | 1992 |
Jurassic Park (Pro) | Stern | 2019 |
Iron Man | Stern | 2010 |
Terminator 2: Judgment Day | Williams | 1991 |
Godzilla (Pro) | Stern | 2021 |
Date | Match | Location | Score |
---|---|---|---|
2/22 | Butter Ballers | Midway | 12 |
You With the Face | 0 | ||
3/1 | Ball Drainers | Buttermilk Bar | 8 |
Butter Ballers | 8 | ||
3/8 | Schlubz | Buttermilk Bar | 5 |
Butter Ballers | 11 | ||
3/15 | Butter Ballers | Kettle of Fish | 5 |
Kettle’s Hand Grenades | 11 | ||
3/22 | Neptune’s Treasure | Buttermilk Bar | 8 |
Butter Ballers | 8 | ||
4/5 | Butter Ballers | Boat Bar | 4 |
Pinister Six | 12 | ||
4/12 | Trolls | Buttermilk Bar | 7 |
Butter Ballers | 9 | ||
4/19 | Butter Ballers | The Coyote Club | 12 |
The Jackpots | 4 | ||
4/26 | Danger Danger | Buttermilk Bar | 11 |
Butter Ballers | 5 | ||
5/3 | Butter Ballers | Temkin's | 9 |
The Carpet Baggers | 7 |
Player | Position | Initials | |
---|---|---|---|
1 | Tom M. | Captain | TWM |
2 | Courtney W. | Captain | CLW |
3 | Tim L. | Starter | TML |
4 | AJ G. | Starter | AJG |
5 | Sonny "Dildo Duchess" F. | Starter | SDH |
6 | Franklin D. | Starter | |
7 | Erik "HipSmart" S. | Starter | HIP |
8 | Mike L. | Reserve | |
9 | Chad "Chulia pt. 2" D. | Reserve | CBD |
10 | Desiree A. | Reserve | DES |
11 | Benjamin G. | Reserve | BJG |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero