Image: Bill Guerriero
Game of Thrones (Pro) | Stern | 2015 |
Ghostbusters (Pro) | Stern | 2016 |
Date | Match | Location | Score |
---|---|---|---|
2/22 | Kettle’s Hand Grenades | The Coyote Club | 10 |
The Pinbabes | 6 | ||
3/1 | You With the Face | Kettle of Fish | 7 |
Kettle’s Hand Grenades | 9 | ||
3/8 | Kettle’s Hand Grenades | Jackbar | 3 |
Ball Drainers | 13 | ||
3/15 | Butter Ballers | Kettle of Fish | 5 |
Kettle’s Hand Grenades | 11 | ||
3/22 | Schlubz | Kettle of Fish | 7 |
Kettle’s Hand Grenades | 9 | ||
4/5 | Kettle’s Hand Grenades | Milo's Yard | 1 |
Neptune’s Treasure | 15 | ||
4/12 | Pinister Six | Kettle of Fish | 10 |
Kettle’s Hand Grenades | 6 | ||
4/19 | Kettle’s Hand Grenades | Bar Great Harry | 8 |
Trolls | 8 | ||
4/26 | The Jackpots | Kettle of Fish | 8 |
Kettle’s Hand Grenades | 8 | ||
5/3 | Kettle’s Hand Grenades | Buttermilk Bar | 2 |
Danger Danger | 14 |
Player | Position | Initials | |
---|---|---|---|
1 | Douglas "Bott's" L. | Captain | DLL |
2 | Liam D. | Starter | |
3 | Mary "Shotgun Mary" J. | Starter | |
4 | Marina "little hands" M. | Starter | |
5 | Layla "Allspice" W. | Starter | |
6 | Dan "Cairo" K. | Starter | DJK |
7 | Payton C. | Reserve | |
8 | Alec "Shadowcat" G. | Reserve |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero