Image: Bill Guerriero
The Big Lebowski | Dutch | 2016 |
The Addams Family | Bally | 1992 |
The Getaway: High Speed II | Williams | 1992 |
Bram Stoker's Dracula | Williams | 1993 |
Fish Tales | Williams | 1992 |
Red & Ted's Road Show | Williams | 1994 |
James Bond 007 (Pro) | Stern | 2022 |
Date | Match | Location | Score |
---|---|---|---|
9/13 | Neptune’s Treasure | Rullo's | 5 |
The Replays | 11 | ||
9/20 | Pinister Six | Rullo's | 4 |
The Replays | 12 | ||
9/27 | The Replays | Skylark | 11 |
Skylark’s Hand Grenades | 5 | ||
10/4 | Trolls | Rullo's | 7 |
The Replays | 9 | ||
10/11 | The Replays | Jackbar | 5 |
Ball Drainers | 11 | ||
10/18 | Butter Ballers | Rullo's | 5 |
The Replays | 11 | ||
10/25 | The Replays | Solid State | 2 |
No Quarters for Laundry | 14 | ||
11/8 | Rest in Pinball [RIP] | Rullo's | 2 |
The Replays | 14 | ||
11/15 | BYE | ||
11/22 | The Replays | Jackbar | 6 |
Schlubz | 10 |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero