Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Creature from the Black Lagoon | Bally | 1992 |
Iron Man | Stern | 2010 |
Terminator 2: Judgment Day | Williams | 1991 |
Godzilla (Pro) | Stern | 2021 |
Tales of the Arabian Nights | Williams | 1996 |
Date | Match | Location | Score |
---|---|---|---|
2/22 | The Jackpots | Buttermilk Bar | 3 |
Danger Danger | 13 | ||
3/1 | Danger Danger | Jackbar | 8 |
Schlubz | 8 | ||
3/8 | Danger Danger | Temkin's | 13 |
The Carpet Baggers | 3 | ||
3/15 | The Monro Falcons | Buttermilk Bar | 5 |
Danger Danger | 11 | ||
3/22 | Danger Danger | Solid State | 8 |
No Moving Parts | 8 | ||
4/5 | The Pinbabes | Buttermilk Bar | 3 |
Danger Danger | 13 | ||
4/12 | Danger Danger | Midway | 14 |
You With the Face | 2 | ||
4/19 | Ball Drainers | Buttermilk Bar | 6 |
Danger Danger | 10 | ||
4/26 | Danger Danger | Buttermilk Bar | 11 |
Butter Ballers | 5 | ||
5/3 | Kettle’s Hand Grenades | Buttermilk Bar | 2 |
Danger Danger | 14 |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero