Creature from the Black Lagoon | Bally | 1992 |
Fish Tales | Williams | 1992 |
Spider-Man | Stern | 2007 |
Monster Bash (Remake) | Chicago Gaming | 2018 |
Star Wars (Pro) | Stern | 2017 |
Twilight Zone | Bally | 1993 |
Deadpool (Pro) | Stern | 2018 |
Toy Story 4 (CE) | Jersey Jack | 2022 |
Cactus Canyon (Remake Special) | Chicago Gaming | 2021 |
Avengers: Infinity Quest (Premium) | Stern | 2020 |
Godzilla (Premium) | Stern | 2021 |
Beatles | Stern | 2018 |
James Bond 007 (Pro) | Stern | 2022 |
Foo Fighters (Pro) | Stern | 2023 |
Demolition Man | Williams | 1994 |
Date | Match | Location | Score |
---|---|---|---|
9/12 | Ball Drainers | Birdy's | 0 |
The Pinbabes | 0 | ||
9/19 | Scrapple’s Squad | Jackbar | 0 |
Ball Drainers | 0 | ||
9/26 | Ball Drainers | Solid State | 0 |
No Quarters for Laundry | 0 | ||
10/3 | Trolls | Jackbar | 0 |
Ball Drainers | 0 | ||
10/10 | Ball Drainers | Rullo's | 0 |
The Replays | 0 | ||
10/17 | Danger Danger | Jackbar | 0 |
Ball Drainers | 0 | ||
10/24 | Schlubz | Jackbar | 0 |
Ball Drainers | 0 | ||
11/7 | Ball Drainers | Buttermilk Bar | 0 |
Butter Ballers | 0 | ||
11/14 | Pinister Six | Jackbar | 0 |
Ball Drainers | 0 | ||
11/21 | Ball Drainers | At The Wallace | 0 |
Harlem Globeflippers | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Matthew F. | Captain | MMF |
2 | John M. | Captain | BRO |
3 | Michael S. | Starter | MJS |
4 | Tom B. | Starter | BIZ |
5 | Boris S. | Starter | BIS |
6 | Jonathan P. | Starter | JNP |
7 | Sam H. | Starter | SAM |
8 | Eric K. | Reserve | ASS |
9 | Greg F. | Reserve | GIF |
10 | Gabriel C. | Reserve | GC |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero