Creature from the Black Lagoon | Bally | 1992 |
Fish Tales | Williams | 1992 |
Spider-Man | Stern | 2007 |
Monster Bash (Remake) | Chicago Gaming | 2018 |
Star Wars (Pro) | Stern | 2017 |
Twilight Zone | Bally | 1993 |
Deadpool (Pro) | Stern | 2018 |
Toy Story 4 (CE) | Jersey Jack | 2022 |
Cactus Canyon (Remake Special) | Chicago Gaming | 2021 |
Avengers: Infinity Quest (Premium) | Stern | 2020 |
Godzilla (Premium) | Stern | 2021 |
Beatles | Stern | 2018 |
James Bond 007 (Pro) | Stern | 2022 |
Foo Fighters (Pro) | Stern | 2023 |
Demolition Man | Williams | 1994 |
Date | Match | Location | Score |
---|---|---|---|
9/12 | Harlem Globeflippers | Jackbar | 8 |
Schlubz | 8 | ||
9/19 | Schlubz | Owl Farm | 0 |
Owls’ Hand Grenades | 0 | ||
9/26 | The Replays | Jackbar | 0 |
Schlubz | 0 | ||
10/3 | Schlubz | Buttermilk Bar | 0 |
Butter Ballers | 0 | ||
10/10 | Trolls | Jackbar | 0 |
Schlubz | 0 | ||
10/17 | Schlubz | Sunshine Laundromat | 0 |
Scrapple’s Squad | 0 | ||
10/24 | Schlubz | Jackbar | 0 |
Ball Drainers | 0 | ||
11/7 | Danger Danger | Jackbar | 0 |
Schlubz | 0 | ||
11/14 | Schlubz | Birdy's | 0 |
The Pinbabes | 0 | ||
11/21 | Rest in Pinball [RIP] | Jackbar | 0 |
Schlubz | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Timothy L. | Captain | T L |
2 | Ida K. | Captain | IDA |
3 | Jonathan E. | Starter | JON |
4 | Paul Q. | Starter | PCQ |
5 | Morgan E. | Starter | MEE |
6 | Sara F. | Starter | SKF |
7 | Alex W. | Starter | AWW |
8 | Eric S. | Starter | ETS |
9 | Hunter H. | Starter | HAH |
10 | Jeff L. | Reserve | JLL |
11 | Jarra G. | Reserve | JAG |
12 | Artur L. | Reserve | ART |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero