Creature from the Black Lagoon | Bally | 1992 |
Fish Tales | Williams | 1992 |
Spider-Man | Stern | 2007 |
The Getaway: High Speed II | Williams | 1992 |
Monster Bash (Remake) | Chicago Gaming | 2018 |
Star Wars (Pro) | Stern | 2017 |
Twilight Zone | Bally | 1993 |
Cyclone | Williams | 1988 |
Deadpool (Pro) | Stern | 2018 |
Toy Story 4 (CE) | Jersey Jack | 2022 |
Cactus Canyon (Remake Special) | Chicago Gaming | 2021 |
Avengers: Infinity Quest (Premium) | Stern | 2020 |
Godzilla (Premium) | Stern | 2021 |
Beatles | Stern | 2018 |
James Bond 007 (Pro) | Stern | 2022 |
Date | Match | Location | Score |
---|---|---|---|
2/28 | Trolls | Jackbar | 2 |
Schlubz | 14 | ||
3/7 | Schlubz | Buttermilk Bar | 3 |
Danger Danger | 13 | ||
3/14 | The Pinbabes | Jackbar | 6 |
Schlubz | 10 | ||
3/21 | Schlubz | Solid State | 0 |
No Quarters for Laundry | 0 | ||
3/28 | Rest in Pinball [RIP] | Jackbar | 0 |
Schlubz | 0 | ||
4/4 | Schlubz | Jackbar | 0 |
Ball Drainers | 0 | ||
4/11 | Butter Ballers | Jackbar | 0 |
Schlubz | 0 | ||
4/18 | Schlubz | Owl Farm | 0 |
Owls’ Hand Grenades | 0 | ||
4/25 | Neptune’s Treasure | Jackbar | 0 |
Schlubz | 0 | ||
5/2 | Schlubz | Boat Bar | 0 |
Pinister Six | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Timothy L. | Captain | T L |
2 | Ida K. | Captain | IDA |
3 | Jonathan E. | Starter | JON |
4 | Paul Q. | Starter | PCQ |
5 | Morgan E. | Starter | MEE |
6 | Sara F. | Starter | SKF |
7 | Alex W. | Starter | AWW |
8 | Felix S. | Starter | FSJ |
9 | Eric S. | Starter | ETS |
10 | Jeff L. | Reserve | JLL |
11 | Courtney M. | Reserve | CLM |
12 | Jarra G. | Reserve | JAG |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero