Image: Bill Guerriero
TRON: Legacy | Stern | 2011 |
Bram Stoker's Dracula | Williams | 1993 |
Indiana Jones: The Pinball Adventure | Williams | 1993 |
Deadpool (Pro) | Stern | 2018 |
Harlem Globetrotters On Tour | Bally | 1978 |
Black Knight: Sword of Rage (Pro) | Stern | 2019 |
Mousin' Around! | Bally | 1989 |
Guardians of the Galaxy (LE) | Stern | 2017 |
Godzilla (Premium) | Stern | 2021 |
Date | Match | Location | Score |
---|---|---|---|
9/13 | No Quarters for Laundry | Skylark | 12 |
Skylark’s Hand Grenades | 4 | ||
9/20 | Trolls | Solid State | 2 |
No Quarters for Laundry | 14 | ||
9/27 | No Quarters for Laundry | Jackbar | 5 |
Ball Drainers | 11 | ||
10/4 | Butter Ballers | Solid State | 7 |
No Quarters for Laundry | 9 | ||
10/11 | BYE | ||
10/18 | No Quarters for Laundry | Barcade Brooklyn | 13 |
Rest in Pinball [RIP] | 3 | ||
10/25 | The Replays | Solid State | 2 |
No Quarters for Laundry | 14 | ||
11/8 | No Quarters for Laundry | Jackbar | 9 |
Schlubz | 7 | ||
11/15 | Danger Danger | Solid State | 8 |
No Quarters for Laundry | 8 | ||
11/22 | No Quarters for Laundry | Milo's Yard | 6 |
Neptune’s Treasure | 10 |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero