Image: Bill Guerriero
TRON: Legacy | Stern | 2011 |
Bram Stoker's Dracula | Williams | 1993 |
Indiana Jones: The Pinball Adventure | Williams | 1993 |
Deadpool (Pro) | Stern | 2018 |
Harlem Globetrotters On Tour | Bally | 1978 |
Black Knight: Sword of Rage (Pro) | Stern | 2019 |
Mousin' Around! | Bally | 1989 |
Guardians of the Galaxy (LE) | Stern | 2017 |
Godzilla (Premium) | Stern | 2021 |
Date | Match | Location | Score |
---|---|---|---|
9/12 | No Quarters for Laundry | Bar Great Harry | 12 |
Trolls | 4 | ||
9/19 | Rest in Pinball [RIP] | Solid State | 0 |
No Quarters for Laundry | 0 | ||
9/26 | Ball Drainers | Solid State | 0 |
No Quarters for Laundry | 0 | ||
10/3 | No Quarters for Laundry | Rullo's | 0 |
The Replays | 0 | ||
10/10 | Scrapple’s Squad | Solid State | 0 |
No Quarters for Laundry | 0 | ||
10/17 | No Quarters for Laundry | Buttermilk Bar | 0 |
Butter Ballers | 0 | ||
10/24 | Owls’ Hand Grenades | Solid State | 0 |
No Quarters for Laundry | 0 | ||
11/7 | No Quarters for Laundry | Boat Bar | 0 |
Pinister Six | 0 | ||
11/14 | No Quarters for Laundry | Buttermilk Bar | 0 |
Danger Danger | 0 | ||
11/21 | Neptune’s Treasure | Solid State | 0 |
No Quarters for Laundry | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Robert "Robby" G. | Captain | RG |
2 | Greg "WPPRelli" P. | Starter | GSP |
3 | Sean F. | Starter | SMF |
4 | Jeff M. | Starter | JEF |
5 | Brianna C. | Starter | BRI |
6 | Harlan K. | Starter | HLN |
7 | Tommy O. | Starter | TMO |
8 | Chris D. | Starter | CRU |
9 | Drisana M. | Reserve | DEE |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero