Image: Bill Guerriero
Deadpool (Pro) | Stern | 2018 |
Game of Thrones (Pro) | Stern | 2015 |
Aerosmith (Pro) | Stern | 2017 |
Date | Match | Location | Score |
---|---|---|---|
2/27 | Parliament | Midway | 4 |
Balls of Steel | 12 | ||
3/6 | Balls of Steel | Solid State | 1 |
The Mutants | 15 | ||
3/13 | Intermission Dolores | Midway | 6 |
Balls of Steel | 10 | ||
3/20 | Balls of Steel | The Social Brooklyn | 11 |
Soft Twist | 5 | ||
3/27 | New York City Flipper Sport Association | Midway | 7 |
Balls of Steel | 9 | ||
4/3 | Balls of Steel | Rullo's | 12 |
The Aristocrats! | 4 | ||
4/10 | The Pin Pals | Midway | 1 |
Balls of Steel | 15 | ||
4/17 | Balls of Steel | Gebhard's Beer Culture | 14 |
Lionpersons! | 2 | ||
4/24 | The Lesser Players | Midway | 4 |
Balls of Steel | 12 | ||
5/1 | Balls of Steel | Temkin's | 13 |
The Deluxe Horses | 3 |
Player | Position | Initials | |
---|---|---|---|
1 | Jason F. | Captain | JSF |
2 | Zen Z. | Captain | ZEN |
3 | Lucas "Lucas" N. | Starter | HAX |
4 | Seth P. | Starter | SCP |
5 | Greg F. | Starter | GIF |
6 | Rob R. | Starter | ROB |
7 | Sean F. | Starter | SMF |
8 | Nabil B. | Starter | NAB |
9 | Ben A. | Starter | |
10 | Courtney W. | Reserve | CLW |
11 | Richard Z. | Reserve | ZED |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero