Image: Bill Guerriero
Deadpool (Pro) | Stern | 2018 |
Game of Thrones (Pro) | Stern | 2015 |
Aerosmith (Pro) | Stern | 2017 |
Date | Match | Location | Score |
---|---|---|---|
9/11 | Balls of Steel | Skylark | 10 |
The Pin Pals | 6 | ||
9/18 | The Deluxe Horses | Midway | 3 |
Balls of Steel | 13 | ||
9/25 | Balls of Steel | The Social Brooklyn | 12 |
Soft Twist | 4 | ||
10/2 | Lionpersons! | Midway | 3 |
Balls of Steel | 13 | ||
10/9 | Balls of Steel | Solid State | 5 |
The Mutants | 11 | ||
10/16 | The Aristocrats! | Midway | 2 |
Balls of Steel | 14 | ||
10/23 | Special When Lit | Midway | 5 |
Balls of Steel | 11 | ||
11/6 | Balls of Steel | Barcade | 7 |
The Lesser Players | 9 | ||
11/13 | The 2 for 1er’s | Midway | 2 |
Balls of Steel | 14 | ||
11/20 | Balls of Steel | At The Wallace | 0 |
New York City Flipper Sport Association | 12 |
Player | Position | Initials | |
---|---|---|---|
1 | Jason F. | Captain | JSF |
2 | Zen Z. | Captain | ZEN |
3 | Lucas "Lucas" N. | Starter | HAX |
4 | Seth P. | Starter | SCP |
5 | Greg F. | Starter | GIF |
6 | Rob R. | Starter | ROB |
7 | Sean F. | Starter | SMF |
8 | Nabil B. | Starter | NAB |
9 | Ben A. | Starter | BEN |
10 | Courtney W. | Reserve | CLW |
11 | Richard Z. | Reserve | ZED |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero