Image: Bill Guerriero
The Big Lebowski | Dutch | 2016 |
The Addams Family | Bally | 1992 |
The Getaway: High Speed II | Williams | 1992 |
Bram Stoker's Dracula | Williams | 1993 |
Fish Tales | Williams | 1992 |
Red & Ted's Road Show | Williams | 1994 |
James Bond 007 (Pro) | Stern | 2022 |
Date | Match | Location | Score |
---|---|---|---|
2/27 | The Aristocrats! | Skylark | 6 |
The Pin Pals | 10 | ||
3/6 | Lionpersons! | Rullo's | 6 |
The Aristocrats! | 10 | ||
3/13 | The Aristocrats! | Barcade | 9 |
The Lesser Players | 7 | ||
3/20 | The Deluxe Horses | Rullo's | 7 |
The Aristocrats! | 9 | ||
3/27 | The Aristocrats! | Buttermilk Bar | 9 |
The Colliders | 7 | ||
4/3 | Balls of Steel | Rullo's | 12 |
The Aristocrats! | 4 | ||
4/10 | The Aristocrats! | High Dive | 5 |
Special When Lit | 11 | ||
4/17 | Parliament | Rullo's | 12 |
The Aristocrats! | 4 | ||
4/24 | The Aristocrats! | Solid State | 1 |
The Mutants | 15 | ||
5/1 | Intermission Dolores | Rullo's | 11 |
The Aristocrats! | 5 |
Player | Position | Initials | |
---|---|---|---|
1 | Mark K. | Captain | MEK |
2 | Ed H. | Captain | EBH |
3 | Matthew F. | Starter | MIF |
4 | Nicholas R. | Starter | IDT |
5 | Stephen V. | Starter | SGV |
6 | Rich M. | Starter | RCM |
7 | Neil C. | Starter | NFC |
8 | Shane C. | Starter | |
9 | John M. | Starter | DRJ |
10 | Bart D. | Reserve | |
11 | Jamey H. | Reserve | |
12 | David T. | Reserve | DCT |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero