Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Creature from the Black Lagoon | Bally | 1992 |
Terminator 2: Judgment Day | Williams | 1991 |
Godzilla (Pro) | Stern | 2021 |
Tales of the Arabian Nights | Williams | 1996 |
The Walking Dead (Pro) | Stern | 2014 |
Date | Match | Location | Score |
---|---|---|---|
9/11 | The Deluxe Horses | Buttermilk Bar | 11 |
The Colliders | 5 | ||
9/18 | Special When Lit | Buttermilk Bar | 0 |
The Colliders | 0 | ||
9/25 | The Colliders | Rullo's | 0 |
The Aristocrats! | 0 | ||
10/2 | The Colliders | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
10/9 | New York City Flipper Sport Association | Buttermilk Bar | 0 |
The Colliders | 0 | ||
10/16 | Intermission Dolores | Buttermilk Bar | 0 |
The Colliders | 0 | ||
10/23 | The Colliders | The Social Brooklyn | 0 |
Soft Twist | 0 | ||
11/6 | Parliament | Buttermilk Bar | 0 |
The Colliders | 0 | ||
11/13 | The Colliders | Gebhard's Beer Culture | 0 |
Lionpersons! | 0 | ||
11/20 | The Colliders | Barcade | 0 |
The Lesser Players | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Benjamin "Ben" G. | Captain | BJG |
2 | Jessica "The Shark" W. | Captain | JLW |
3 | Chad "Chulia pt. 2" D. | Starter | CBD |
4 | Kaitlyn R. | Starter | KJR |
5 | Benjamin "Benjamin" F. | Starter | BCF |
6 | Jessie "Dr. J PhD" B. | Starter | JAB |
7 | Ben H. | Starter | BEN |
8 | Julia "Chulia pt. 1" M. | Starter | JPM |
9 | Simon Olenick "The Stache" C. | Starter | SBC |
10 | Madelyn L. | Starter | |
11 | Natalie C. | Reserve |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero