Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Creature from the Black Lagoon | Bally | 1992 |
Terminator 2: Judgment Day | Williams | 1991 |
Godzilla (Pro) | Stern | 2021 |
Tales of the Arabian Nights | Williams | 1996 |
The Walking Dead (Pro) | Stern | 2014 |
Date | Match | Location | Score |
---|---|---|---|
2/27 | The Mutants | Buttermilk Bar | 12 |
The Colliders | 4 | ||
3/6 | The Colliders | Commonwealth | 3 |
Intermission Dolores | 13 | ||
3/13 | Soft Twist | Buttermilk Bar | 10 |
The Colliders | 6 | ||
3/20 | The Colliders | At The Wallace | 5 |
New York City Flipper Sport Association | 11 | ||
3/27 | The Aristocrats! | Buttermilk Bar | 9 |
The Colliders | 7 | ||
4/3 | The Colliders | Skylark | 4 |
The Pin Pals | 12 | ||
4/10 | Lionpersons! | Buttermilk Bar | 10 |
The Colliders | 6 | ||
4/17 | The Colliders | Barcade | 13 |
The Lesser Players | 3 | ||
4/24 | The Deluxe Horses | Buttermilk Bar | 8 |
The Colliders | 8 | ||
5/1 | The Colliders | McKenna's Pub | 3 |
The 2 for 1er’s | 13 |
Player | Position | Initials | |
---|---|---|---|
1 | Benjamin "Ben" G. | Captain | BJG |
2 | Jessica "The Shark" W. | Captain | JLW |
3 | Chad "Chulia pt. 2" D. | Starter | CBD |
4 | Kaitlyn R. | Starter | KJR |
5 | Benjamin F. | Starter | BCF |
6 | Jessie "Dr. J PhD" B. | Starter | JAB |
7 | Ben H. | Starter | BEN |
8 | Julia "Chulia pt. 1" M. | Starter | JPM |
9 | Simon Olenick "The Stache" C. | Starter | SBC |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero