Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Creature from the Black Lagoon | Bally | 1992 |
Terminator 2: Judgment Day | Williams | 1991 |
Godzilla (Pro) | Stern | 2021 |
Tales of the Arabian Nights | Williams | 1996 |
The Walking Dead (Pro) | Stern | 2014 |
Date | Match | Location | Score |
---|---|---|---|
9/12 | The Colliders | Solid State | 5 |
The Mutants | 11 | ||
9/19 | The Colliders | Milo's Yard | 5 |
Chillers Only | 11 | ||
9/26 | The Colliders | McKenna's Pub | 4 |
The 2 for 1er’s | 12 | ||
10/3 | Balls of Steel | Buttermilk Bar | 12 |
The Colliders | 4 | ||
10/10 | Special When Lit | Buttermilk Bar | 11 |
The Colliders | 5 | ||
10/17 | The Colliders | Temkin's | 10 |
The Deluxe Horses | 6 | ||
10/24 | The Lesser Players | Buttermilk Bar | 4 |
The Colliders | 12 | ||
11/7 | Parliament | Buttermilk Bar | 10 |
The Colliders | 6 | ||
11/14 | The Pin Pals | Buttermilk Bar | 7 |
The Colliders | 9 | ||
11/21 | The Colliders | Rullo's | 11 |
The Aristocrats! | 5 |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero