Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Creature from the Black Lagoon | Bally | 1992 |
Jurassic Park (Pro) | Stern | 2019 |
Iron Man | Stern | 2010 |
Terminator 2: Judgment Day | Williams | 1991 |
Godzilla (Pro) | Stern | 2021 |
Date | Match | Location | Score |
---|---|---|---|
2/21 | The Colliders | Pioneers | 11 |
The Lesser Players | 5 | ||
2/28 | The 2 for 1er’s | Buttermilk Bar | 9 |
The Colliders | 7 | ||
3/7 | The Pin Pals | Buttermilk Bar | 6 |
The Colliders | 10 | ||
3/14 | The Colliders | Commonwealth | 10 |
Flipped Out | 6 | ||
3/21 | Parliament | Buttermilk Bar | 9 |
The Colliders | 7 | ||
4/4 | The Colliders | Bar Great Harry | 10 |
The Aristocrats! | 6 | ||
4/11 | The Deluxe Horses | Buttermilk Bar | 10 |
The Colliders | 6 | ||
4/18 | The Lesser Players | Buttermilk Bar | 1 |
The Colliders | 15 | ||
4/25 | The Colliders | McKenna's Pub | 12 |
The 2 for 1er’s | 0 | ||
5/2 | The Colliders | Skylark | 7 |
The Pin Pals | 9 |
Player | Position | Initials | |
---|---|---|---|
1 | Benjamin "Ben" G. | Captain | BJG |
2 | Chad "Chulia pt. 2" D. | Starter | CBD |
3 | Jessica "The Shark" W. | Starter | JLW |
4 | Benjamin F. | Starter | BCF |
5 | Jessie "Dr. J PhD" B. | Starter | JAB |
6 | Ben "Ben" H. | Starter | BEN |
7 | Julia "Chulia pt. 1" M. | Starter | JPM |
8 | Hannah N. | Starter | HEN |
9 | Simon Olenick C. | Starter | SBC |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero