Image: Bill Guerriero
148 W 24th St
New York, NY 10011
(212) 390-8455
https://barcadenewyork.com/
No Good Gofers | Williams | 1997 |
Future Spa | Bally | 1979 |
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Godzilla (Premium) | Stern | 2021 |
Dialed In! | Jersey Jack | 2017 |
Date | Match | Location | Score |
---|---|---|---|
2/27 | Soft Twist | Barcade | 7 |
The Lesser Players | 9 | ||
3/6 | The Lesser Players | At The Wallace | 1 |
New York City Flipper Sport Association | 15 | ||
3/13 | The Aristocrats! | Barcade | 9 |
The Lesser Players | 7 | ||
3/20 | The Lesser Players | Skylark | 0 |
The Pin Pals | 0 | ||
3/27 | Lionpersons! | Barcade | 0 |
The Lesser Players | 0 | ||
4/3 | The Lesser Players | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
4/10 | The Lesser Players | Temkin's | 0 |
The Deluxe Horses | 0 | ||
4/17 | The Colliders | Barcade | 0 |
The Lesser Players | 0 | ||
4/24 | The Lesser Players | Midway | 0 |
Balls of Steel | 0 | ||
5/1 | Special When Lit | Barcade | 0 |
The Lesser Players | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Charles P. | Captain | CP |
2 | Adam H. | Captain | |
3 | Aaron J. | Starter | |
4 | Robert S. | Starter | SUC |
5 | Sean P. | Starter | SP |
6 | Jared A. | Starter | JIA |
7 | Peter Y. | Starter | PDY |
8 | Carlos T. | Starter | |
9 | Daisy M. | Reserve | DM |
10 | Leslie O. | Reserve | LO |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero