Image: Bill Guerriero
148 W 24th St
New York, NY 10011
(212) 390-8455
https://barcadenewyork.com/
Future Spa | Bally | 1979 |
Black Knight 2000 | Williams | 1989 |
Stranger Things (Pro) | Stern | 2019 |
Apollo 13 | Sega | 1995 |
Venom (Premium) | Stern | 2023 |
Date | Match | Location | Score |
---|---|---|---|
9/11 | The 2 for 1er’s | Barcade | 5 |
The Lesser Players | 11 | ||
9/18 | The Lesser Players | Rullo's | 7 |
The Aristocrats! | 9 | ||
9/25 | The Lesser Players | Gebhard's Beer Culture | 5 |
Lionpersons! | 11 | ||
10/2 | Special When Lit | Barcade | 8 |
The Lesser Players | 8 | ||
10/9 | The Lesser Players | Commonwealth | 6 |
Intermission Dolores | 10 | ||
10/16 | Soft Twist | Barcade | 9 |
The Lesser Players | 7 | ||
10/23 | The Lesser Players | Owl Farm | 3 |
Parliament | 13 | ||
11/6 | Balls of Steel | Barcade | 7 |
The Lesser Players | 9 | ||
11/13 | The Lesser Players | Barcade Brooklyn | 4 |
The Deluxe Horses | 12 | ||
11/20 | The Colliders | Barcade | 4 |
The Lesser Players | 12 |
Player | Position | Initials | |
---|---|---|---|
1 | Charles P. | Captain | CP |
2 | Adam H. | Captain | |
3 | Aaron J. | Starter | |
4 | Robert S. | Starter | SUC |
5 | Sean P. | Starter | SP |
6 | Jared A. | Starter | JIA |
7 | Peter Y. | Starter | PDY |
8 | Carlos T. | Starter | |
9 | Daisy M. | Reserve | DM |
10 | Leslie O. | Reserve | LO |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero