Image: Bill Guerriero
Date | Match | Location | Score |
---|---|---|---|
2/21 | The Colliders | Pioneers | 11 |
The Lesser Players | 5 | ||
2/28 | The Lesser Players | Commonwealth | 3 |
Flipped Out | 13 | ||
3/7 | Parliament | Pioneers | 7 |
The Lesser Players | 9 | ||
3/14 | The Lesser Players | Bar Great Harry | 7 |
The Aristocrats! | 9 | ||
3/21 | The Deluxe Horses | Pioneers | 9 |
The Lesser Players | 7 | ||
4/4 | The Pin Pals | Pioneers | 7 |
The Lesser Players | 9 | ||
4/11 | The Lesser Players | McKenna's Pub | 5 |
The 2 for 1er’s | 11 | ||
4/18 | The Lesser Players | Buttermilk Bar | 1 |
The Colliders | 15 | ||
4/25 | Flipped Out | Pioneers | 12 |
The Lesser Players | 4 | ||
5/2 | The Lesser Players | Owl Farm | 5 |
Parliament | 11 |
Player | Position | Initials | |
---|---|---|---|
1 | Charles P. | Captain | CP |
2 | Sean P. | Starter | SP |
3 | Robert S. | Starter | SUC |
4 | Michael P. | Starter | |
5 | Jared A. | Starter | JIA |
6 | Peter Y. | Starter | PDY |
7 | Adam H. | Starter | |
8 | Leslie O. | Reserve | LO |
9 | Jim F. | Reserve | JF |
10 | Daisy M. | Reserve | DM |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero