Image: Bill Guerriero
477 5th Avenue
Brooklyn, NY 11215
347-227-8196
http://www.skylarkbarbrooklyn.com
Theatre of Magic | Bally | 1995 |
Medieval Madness | Williams | 1997 |
Twilight Zone | Bally | 1993 |
The Mandalorian (Pro) | Stern | 2021 |
Date | Match | Location | Score |
---|---|---|---|
2/21 | The 2 for 1er’s | Skylark | 5 |
The Pin Pals | 11 | ||
2/28 | The Aristocrats! | Skylark | 5 |
The Pin Pals | 11 | ||
3/7 | The Pin Pals | Buttermilk Bar | 6 |
The Colliders | 10 | ||
3/14 | The Pin Pals | Greenpoint Beer & Ale Co. | 4 |
The Deluxe Horses | 12 | ||
3/21 | Flipped Out | Skylark | 5 |
The Pin Pals | 11 | ||
4/4 | The Pin Pals | Pioneers | 7 |
The Lesser Players | 9 | ||
4/11 | Parliament | Skylark | 8 |
The Pin Pals | 8 | ||
4/18 | The Pin Pals | McKenna's Pub | 12 |
The 2 for 1er’s | 4 | ||
4/25 | The Pin Pals | Bar Great Harry | 7 |
The Aristocrats! | 9 | ||
5/2 | The Colliders | Skylark | 7 |
The Pin Pals | 9 |
Player | Position | Initials | |
---|---|---|---|
1 | Terry "Dirty Terry" V. | Captain | TVP |
2 | Sonny "Dildo Duchess" F. | Captain | SDH |
3 | Sean B. | Starter | |
4 | Tim "3 Babies" S. | Starter | DWS |
5 | Jeremy "Clam Man" P. | Starter | |
6 | Chris M. | Starter | CRZ |
7 | Matt "Glory Hole" H. | Starter | |
8 | Patrick "Mr. Manager" H. | Starter | |
9 | Brian "Giant Baby" M. | Starter | BRI |
10 | Jim "The Sober Cowboy" C. | Starter | JC |
11 | Guillermo Z. | Reserve | ZAS |
12 | Steve P. | Reserve | |
13 | Mickey D. | Reserve |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero