Image: Bill Guerriero
228 W 72nd St
New York, NY 10023
646-650-7694
https://www.beerculture.nyc/gebhards/
No Fear: Dangerous Sports | Williams | 1995 |
Cactus Canyon (Remake Special) | Chicago Gaming | 2021 |
Congo | Williams | 1995 |
Date | Match | Location | Score |
---|---|---|---|
9/11 | Soft Twist | Gebhard's Beer Culture | 7 |
Lionpersons! | 9 | ||
9/18 | Lionpersons! | At The Wallace | 0 |
New York City Flipper Sport Association | 0 | ||
9/25 | The Lesser Players | Gebhard's Beer Culture | 0 |
Lionpersons! | 0 | ||
10/2 | Lionpersons! | Midway | 0 |
Balls of Steel | 0 | ||
10/9 | Lionpersons! | High Dive | 0 |
Special When Lit | 0 | ||
10/16 | The Mutants | Gebhard's Beer Culture | 0 |
Lionpersons! | 0 | ||
10/23 | Lionpersons! | Commonwealth | 0 |
Intermission Dolores | 0 | ||
11/6 | Lionpersons! | Barcade Brooklyn | 0 |
The Deluxe Horses | 0 | ||
11/13 | The Colliders | Gebhard's Beer Culture | 0 |
Lionpersons! | 0 | ||
11/20 | The Pin Pals | Gebhard's Beer Culture | 0 |
Lionpersons! | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Glen "Glenn" G. | Captain | GLN |
2 | Steve "Steve" P. | Captain | SLP |
3 | Kristopher "Kris" M. | Starter | KDM |
4 | Kevin S. | Starter | KEV |
5 | Matthew "Matt" F. | Starter | STH |
6 | Matthew "Matthew" L. | Starter | XYZ |
7 | Dom Z. | Starter | DOM |
8 | Dante "Chris" O. | Starter | DFO |
9 | Christopher L. | Reserve | OML |
10 | Max "Jeff" M. | Reserve | MAX |
11 | Jeffery A. | Reserve | JEF |
12 | Devin "Dev" A. | Reserve | DEV |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero