Image: Bill Guerriero
1150 Manhattan Avenue
Brooklyn, NY 11222
https://www.greenpointbeer.com/
Stranger Things (Pro) | Stern | 2019 |
Jurassic Park (Pro) | Stern | 2019 |
Deadpool (Pro) | Stern | 2018 |
The Mandalorian (Pro) | Stern | 2021 |
Date | Match | Location | Score |
---|---|---|---|
2/21 | Flipped Out | Greenpoint Beer & Ale Co. | 7 |
The Deluxe Horses | 9 | ||
2/28 | The Deluxe Horses | Owl Farm | 5 |
Parliament | 11 | ||
3/7 | The Aristocrats! | Greenpoint Beer & Ale Co. | 7 |
The Deluxe Horses | 9 | ||
3/14 | The Pin Pals | Greenpoint Beer & Ale Co. | 4 |
The Deluxe Horses | 12 | ||
3/21 | The Deluxe Horses | Pioneers | 9 |
The Lesser Players | 7 | ||
4/4 | The 2 for 1er’s | Greenpoint Beer & Ale Co. | 9 |
The Deluxe Horses | 7 | ||
4/11 | The Deluxe Horses | Buttermilk Bar | 10 |
The Colliders | 6 | ||
4/18 | The Deluxe Horses | Commonwealth | 7 |
Flipped Out | 9 | ||
4/25 | Parliament | Greenpoint Beer & Ale Co. | 6 |
The Deluxe Horses | 10 | ||
5/2 | The Deluxe Horses | Bar Great Harry | 12 |
The Aristocrats! | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Tyler "Ty Ty" C. | Captain | TY |
2 | Brian "Gunzilla" G. | Captain | GUN |
3 | Matt Q. | Starter | TEO |
4 | Jacqueline "Ride Matty Ride" B. | Starter | JAQ |
5 | Gina C. | Starter | REG |
6 | Matt H. | Starter | MWH |
7 | Uchendu N. | Starter | UNN |
8 | Steve M. | Starter | SRM |
9 | Emily "Slaps" B. | Reserve | EM |
10 | Timothy L. | Reserve | T L |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero