Image: Bill Guerriero
Cactus Canyon (Remake Special) | Chicago Gaming | 2021 |
Family Guy | Stern | 2006 |
Spider-Man | Stern | 2007 |
Date | Match | Location | Score |
---|---|---|---|
9/11 | The Aristocrats! | Commonwealth | 3 |
Intermission Dolores | 13 | ||
9/18 | Intermission Dolores | The Social Brooklyn | 0 |
Soft Twist | 0 | ||
9/25 | The Pin Pals | Commonwealth | 0 |
Intermission Dolores | 0 | ||
10/2 | Intermission Dolores | Owl Farm | 0 |
Parliament | 0 | ||
10/9 | The Lesser Players | Commonwealth | 0 |
Intermission Dolores | 0 | ||
10/16 | Intermission Dolores | Buttermilk Bar | 0 |
The Colliders | 0 | ||
10/23 | Lionpersons! | Commonwealth | 0 |
Intermission Dolores | 0 | ||
10/23 | Special When Lit | Commonwealth | 0 |
Intermission Dolores | 0 | ||
11/6 | Intermission Dolores | At The Wallace | 0 |
New York City Flipper Sport Association | 0 | ||
11/13 | The Mutants | Commonwealth | 0 |
Intermission Dolores | 0 | ||
11/20 | Intermission Dolores | High Dive | 0 |
Special When Lit | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Dan "Dan" F. | Captain | FOX |
2 | Jay "J." L. | Starter | J |
3 | Dave "Dave" M. | Starter | DJM |
4 | Nick M. | Starter | NSM |
5 | Chuck S. | Starter | |
6 | Alex B. | Starter | JAB |
7 | Jenn R. | Starter | JVR |
8 | Times F. | Reserve | |
9 | Beth "Times" J. | Reserve | BSJ |
10 | Katherine W. | Reserve | KDW |
11 | Sam M. | Reserve | SCM |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero