Jurassic Park (Pro) | Stern | 2019 |
Dirty Harry | Williams | 1995 |
Date | Match | Location | Score |
---|---|---|---|
9/11 | New York City Flipper Sport Association | High Dive | 0 |
Special When Lit | 12 | ||
9/18 | Special When Lit | Buttermilk Bar | 0 |
The Colliders | 0 | ||
9/25 | The Mutants | High Dive | 0 |
Special When Lit | 0 | ||
10/2 | Special When Lit | Barcade | 0 |
The Lesser Players | 0 | ||
10/9 | Lionpersons! | High Dive | 0 |
Special When Lit | 0 | ||
10/16 | Special When Lit | Barcade Brooklyn | 0 |
The Deluxe Horses | 0 | ||
10/23 | Special When Lit | Commonwealth | 0 |
Intermission Dolores | 0 | ||
11/6 | The Aristocrats! | High Dive | 0 |
Special When Lit | 0 | ||
11/13 | Special When Lit | Skylark | 0 |
The Pin Pals | 0 | ||
11/20 | Intermission Dolores | High Dive | 0 |
Special When Lit | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Jake H. | Captain | JIZ |
2 | Anna F. | Captain | AF |
3 | Kaite M. | Starter | KTM |
4 | Sam T. | Starter | SAM |
5 | Matt C. | Starter | MMC |
6 | Jay S. | Starter | JJ |
7 | Jade A. | Starter | ANG |
8 | Benjamin H. | Starter | BEN |
9 | Tom M. | Reserve | TWM |
10 | Austin S. | Reserve | ARS |
11 | Anna W. | Reserve | ARW |
12 | Gus G. | Reserve | GUS |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero