Image: Bill Guerriero
Date | Match | Location | Score |
---|---|---|---|
9/11 | The 2 for 1er’s | Barcade | 5 |
The Lesser Players | 11 | ||
9/18 | The 2 for 1er’s | Solid State | 0 |
The Mutants | 0 | ||
9/25 | New York City Flipper Sport Association | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
10/2 | The Colliders | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
10/9 | The 2 for 1er’s | Skylark | 0 |
The Pin Pals | 0 | ||
10/16 | Parliament | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
10/23 | The 2 for 1er’s | Rullo's | 0 |
The Aristocrats! | 0 | ||
11/6 | Soft Twist | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
11/13 | The 2 for 1er’s | Midway | 0 |
Balls of Steel | 0 | ||
11/20 | The Deluxe Horses | McKenna's Pub | 0 |
The 2 for 1er’s | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | James "Jim" M. | Captain | Jim |
2 | Dan "Blu" H. | Starter | Blu |
3 | Ali B. | Starter | Ali |
4 | Matt D. | Starter | |
5 | Hagen M. | Starter | |
6 | Dan M. | Starter | DJM |
7 | Travis B. | Starter | TFB |
8 | Andrew R. | Starter | AMR |
9 | Dan N. | Starter | |
10 | Levi N. | Starter | LEV |
11 | Bri Anne "Captain" H. | Reserve | Bri |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero