Image: Bill Guerriero
Date | Match | Location | Score |
---|---|---|---|
2/27 | The 2 for 1er’s | High Dive | 5 |
Special When Lit | 11 | ||
3/6 | The Pin Pals | McKenna's Pub | 8 |
The 2 for 1er’s | 8 | ||
3/13 | The 2 for 1er’s | Owl Farm | 2 |
Parliament | 14 | ||
3/20 | Lionpersons! | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
3/27 | The 2 for 1er’s | Solid State | 0 |
The Mutants | 0 | ||
4/3 | The Lesser Players | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
4/10 | The 2 for 1er’s | Commonwealth | 0 |
Intermission Dolores | 0 | ||
4/17 | The Deluxe Horses | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
4/24 | The 2 for 1er’s | The Social Brooklyn | 0 |
Soft Twist | 0 | ||
5/1 | The Colliders | McKenna's Pub | 0 |
The 2 for 1er’s | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | James "Jim" M. | Captain | Jim |
2 | Dan "Blu" H. | Starter | Blu |
3 | Ali B. | Starter | Ali |
4 | Matt D. | Starter | |
5 | Hagen M. | Starter | |
6 | Dan M. | Starter | DJM |
7 | Bri H. | Starter | |
8 | Francesco L. | Starter | FLR |
9 | Travis I. | Starter | |
10 | Levi N. | Starter | LEV |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero