Image: Bill Guerriero
388 Union Ave
Brooklyn, NY 11211
(718) 302-6464
http://www.barcadebrooklyn.com/
Twilight Zone | Bally | 1993 |
Paragon | Bally | 1979 |
Cactus Canyon (Remake Special) | Chicago Gaming | 2021 |
Star Trek: The Next Generation | Williams | 1993 |
Total Nuclear Annihilation | Spooky | 2017 |
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Johnny Mnemonic | Williams | 1995 |
Godzilla (Premium) | Stern | 2021 |
Junk Yard | Williams | 1996 |
Theatre of Magic | Bally | 1995 |
Eight Ball Deluxe | Bally | 1981 |
Baywatch | Sega | 1995 |
Bad Girls | Gottlieb | 1988 |
John Wick (Premium) | Stern | 2024 |
Date | Match | Location | Score |
---|---|---|---|
2/26 | Balls of Steel | Barcade Brooklyn | 12 |
Pinball Union | 4 | ||
3/4 | Pinball Union | Barcade Brooklyn | 8 |
The Deluxe Horses | 8 | ||
3/11 | The 2 for 1er’s | Barcade Brooklyn | 11 |
Pinball Union | 5 | ||
3/18 | Pinball Union | Skylark | 5 |
The Pin Pals | 11 | ||
3/25 | The Mutants | Barcade Brooklyn | 10 |
Pinball Union | 6 | ||
4/1 | Pinball Union | Buttermilk Bar | 8 |
The Colliders | 8 | ||
4/8 | Special When Lit | Barcade Brooklyn | 9 |
Pinball Union | 7 | ||
4/15 | Pinball Union | Owl Farm | 2 |
Parliament | 14 | ||
4/22 | Lionpersons! | Barcade Brooklyn | 13 |
Pinball Union | 3 | ||
4/29 | Pinball Union | At The Wallace | 3 |
New York City Flipper Sport Association | 13 |
Player | Position | Initials | |
---|---|---|---|
1 | Woody R. | Captain | YO |
2 | Tom B. | Captain | BIZ |
3 | Lee K. | Starter | LVK |
4 | Matthew I. | Starter | YAH |
5 | Julian M. | Starter | JBM |
6 | Matthew K. | Starter | MLK |
7 | Jay W. | Starter | JEW |
8 | Jose G. | Starter | BRO |
9 | Leigh P. | Starter | LBP |
10 | Anna M. | Starter | EAM |
11 | Nigel P. | Starter | NLP |
12 | Bill W. | Reserve | BVW |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero