Image: Bill Guerriero
The Addams Family | Bally | 1992 |
Avengers: Infinity Quest (Pro) | Stern | 2020 |
Aerosmith (Pro) | Stern | 2017 |
Date | Match | Location | Score |
---|---|---|---|
9/11 | The Mutants | Owl Farm | 10 |
Parliament | 6 | ||
9/18 | The Pin Pals | Owl Farm | 0 |
Parliament | 0 | ||
9/25 | Parliament | Barcade Brooklyn | 0 |
The Deluxe Horses | 0 | ||
10/2 | Intermission Dolores | Owl Farm | 0 |
Parliament | 0 | ||
10/9 | Parliament | Rullo's | 0 |
The Aristocrats! | 0 | ||
10/16 | Parliament | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
10/23 | The Lesser Players | Owl Farm | 0 |
Parliament | 0 | ||
11/6 | Parliament | Buttermilk Bar | 0 |
The Colliders | 0 | ||
11/13 | New York City Flipper Sport Association | Owl Farm | 0 |
Parliament | 0 | ||
11/20 | Parliament | The Social Brooklyn | 0 |
Soft Twist | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Argun U. | Captain | ARG |
2 | Thomas W. | Captain | WUF |
3 | Jen B. | Starter | JB |
4 | Matthew G. | Starter | LVB |
5 | Julisa C. | Starter | JAC |
6 | Benjamin W. | Starter | BW |
7 | Jason L. | Starter | SUX |
8 | Reid N. | Starter | W |
9 | Danny Blaze D. | Starter | BLZ |
10 | Sean L. | Starter | SLL |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero