TRON: Legacy | Stern | 2011 |
Bram Stoker's Dracula | Williams | 1993 |
Indiana Jones: The Pinball Adventure | Williams | 1993 |
Deadpool (Pro) | Stern | 2018 |
Harlem Globetrotters On Tour | Bally | 1978 |
Black Knight: Sword of Rage (Pro) | Stern | 2019 |
Mousin' Around! | Bally | 1989 |
Guardians of the Galaxy (LE) | Stern | 2017 |
Godzilla (Premium) | Stern | 2021 |
Date | Match | Location | Score |
---|---|---|---|
2/21 | The Mutants | Milo's Yard | 5 |
Chillers Only | 11 | ||
2/28 | New York City Flipper Sport Association | Solid State | 10 |
The Mutants | 6 | ||
3/7 | The Mutants | Jackbar | 11 |
Pinball Rastas | 5 | ||
3/14 | Balls of Steel | Solid State | 4 |
The Mutants | 12 | ||
3/21 | The Mutants | High Dive | 9 |
Special When Lit | 7 | ||
4/4 | The Mutants | Jackbar | 9 |
Terrorwrists | 7 | ||
4/11 | The Cartel | Solid State | 3 |
The Mutants | 13 | ||
4/18 | Chillers Only | Solid State | 4 |
The Mutants | 12 | ||
4/25 | The Mutants | At The Wallace | 9 |
New York City Flipper Sport Association | 7 | ||
5/2 | Pinball Rastas | Solid State | 2 |
The Mutants | 14 |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero