TRON: Legacy | Stern | 2011 |
Bram Stoker's Dracula | Williams | 1993 |
Indiana Jones: The Pinball Adventure | Williams | 1993 |
Deadpool (Pro) | Stern | 2018 |
Harlem Globetrotters On Tour | Bally | 1978 |
Black Knight: Sword of Rage (Pro) | Stern | 2019 |
Mousin' Around! | Bally | 1989 |
Guardians of the Galaxy (LE) | Stern | 2017 |
Godzilla (Premium) | Stern | 2021 |
Date | Match | Location | Score |
---|---|---|---|
2/27 | The Mutants | Buttermilk Bar | 12 |
The Colliders | 4 | ||
3/6 | Balls of Steel | Solid State | 1 |
The Mutants | 15 | ||
3/13 | The Mutants | High Dive | 9 |
Special When Lit | 7 | ||
3/20 | Parliament | Solid State | 0 |
The Mutants | 0 | ||
3/27 | The 2 for 1er’s | Solid State | 0 |
The Mutants | 0 | ||
4/3 | The Mutants | Commonwealth | 0 |
Intermission Dolores | 0 | ||
4/10 | Soft Twist | Solid State | 0 |
The Mutants | 0 | ||
4/17 | The Mutants | At The Wallace | 0 |
New York City Flipper Sport Association | 0 | ||
4/24 | The Aristocrats! | Solid State | 0 |
The Mutants | 0 | ||
5/1 | The Mutants | Skylark | 0 |
The Pin Pals | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Greg "WPPRelli" P. | Captain | GSP |
2 | BAGeL Ted "BAGeL Ted" L. | Captain | TED |
3 | Arthur L. | Starter | AML |
4 | Weston U. | Starter | WJU |
5 | Robert W. | Starter | CAT |
6 | Chris C. | Starter | C C |
7 | James F. | Starter | DAG |
8 | Robert G. | Reserve | |
9 | Drisana M. | Reserve | DEE |
10 | Tommy "Sensei" O. | Reserve | TMO |
11 | Nint H. | Reserve | HOO |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero