TRON: Legacy | Stern | 2011 |
Bram Stoker's Dracula | Williams | 1993 |
Indiana Jones: The Pinball Adventure | Williams | 1993 |
Deadpool (Pro) | Stern | 2018 |
Harlem Globetrotters On Tour | Bally | 1978 |
Black Knight: Sword of Rage (Pro) | Stern | 2019 |
Mousin' Around! | Bally | 1989 |
Guardians of the Galaxy (LE) | Stern | 2017 |
Godzilla (Premium) | Stern | 2021 |
Date | Match | Location | Score |
---|---|---|---|
9/11 | The Mutants | Owl Farm | 10 |
Parliament | 6 | ||
9/18 | The 2 for 1er’s | Solid State | 0 |
The Mutants | 0 | ||
9/25 | The Mutants | High Dive | 0 |
Special When Lit | 0 | ||
10/2 | Soft Twist | Solid State | 0 |
The Mutants | 0 | ||
10/9 | Balls of Steel | Solid State | 0 |
The Mutants | 0 | ||
10/16 | The Mutants | Gebhard's Beer Culture | 0 |
Lionpersons! | 0 | ||
10/23 | The Mutants | At The Wallace | 0 |
New York City Flipper Sport Association | 0 | ||
11/6 | The Pin Pals | Solid State | 0 |
The Mutants | 0 | ||
11/13 | The Mutants | Commonwealth | 0 |
Intermission Dolores | 0 | ||
11/20 | The Aristocrats! | Solid State | 0 |
The Mutants | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Greg "WPPRelli" P. | Captain | GSP |
2 | Ted "BAGeL Ted" L. | Captain | TED |
3 | Arthur L. | Starter | AML |
4 | Robert W. | Starter | CAT |
5 | Chris C. | Starter | C C |
6 | Robert G. | Starter | |
7 | Drisana M. | Reserve | DEE |
8 | Nint H. | Reserve | HOO |
9 | Weston U. | Reserve | WJU |
10 | James F. | Reserve | DAG |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero