Image: Bill Guerriero
Star Wars Episode 1 | Williams | 1999 |
Junk Yard | Williams | 1996 |
Bram Stoker's Dracula | Williams | 1993 |
WWF Royal Rumble | Data East | 1994 |
Date | Match | Location | Score |
---|---|---|---|
2/22 | The Jackpots | Buttermilk Bar | 3 |
Danger Danger | 13 | ||
3/1 | The Carpet Baggers | The Coyote Club | 0 |
The Jackpots | 12 | ||
3/8 | The Jackpots | The Monro | 4 |
The Monro Falcons | 12 | ||
3/15 | No Moving Parts | The Coyote Club | 7 |
The Jackpots | 9 | ||
3/22 | The Jackpots | The Coyote Club | 10 |
The Pinbabes | 6 | ||
4/5 | You With the Face | The Coyote Club | 4 |
The Jackpots | 12 | ||
4/12 | The Jackpots | Jackbar | 4 |
Ball Drainers | 12 | ||
4/19 | Butter Ballers | The Coyote Club | 12 |
The Jackpots | 4 | ||
4/26 | The Jackpots | Kettle of Fish | 8 |
Kettle’s Hand Grenades | 8 | ||
5/3 | Neptune’s Treasure | The Coyote Club | 12 |
The Jackpots | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Mark "Grand Champion" F. | Captain | MSF |
2 | Joe "Earthquake" G. | Starter | JOE |
3 | Collin "Collinoscopy" C. | Starter | CC |
4 | Matthias "Bong Rip" K. | Starter | MK |
5 | Tony L. | Starter | TON |
6 | Nicolas "The 6th Man" N. | Starter | NKK |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero