Image: Bill Guerriero
Creature from the Black Lagoon | Bally | 1992 |
Fish Tales | Williams | 1992 |
Spider-Man | Stern | 2007 |
Avengers: Infinity Quest (Pro) | Stern | 2020 |
The Getaway: High Speed II | Williams | 1992 |
Monster Bash (Remake) | Chicago Gaming | 2018 |
Star Wars (Pro) | Stern | 2017 |
Twilight Zone | Bally | 1993 |
Godzilla (Pro) | Stern | 2021 |
Halloween (CE) | Spooky | 2021 |
Rush (Pro) | Stern | 2022 |
Total Nuclear Annihilation | Spooky | 2017 |
Cyclone | Williams | 1988 |
Date | Match | Location | Score |
---|---|---|---|
2/21 | Terrorwrists | Kettle of Fish | 9 |
The Cartel | 7 | ||
2/28 | Chillers Only | Jackbar | 7 |
Terrorwrists | 9 | ||
3/7 | Terrorwrists | At The Wallace | 8 |
New York City Flipper Sport Association | 8 | ||
3/14 | Pinball Rastas | Jackbar | 3 |
Terrorwrists | 13 | ||
3/21 | Terrorwrists | Midway | 8 |
Balls of Steel | 8 | ||
4/4 | The Mutants | Jackbar | 9 |
Terrorwrists | 7 | ||
4/11 | Terrorwrists | High Dive | 7 |
Special When Lit | 9 | ||
4/18 | The Cartel | Jackbar | 2 |
Terrorwrists | 14 | ||
4/25 | Terrorwrists | Milo's Yard | 8 |
Chillers Only | 8 | ||
5/2 | New York City Flipper Sport Association | Jackbar | 6 |
Terrorwrists | 10 |
Player | Position | Initials | |
---|---|---|---|
1 | Eric K. | Captain | ASS |
2 | Boris S. | Captain | BIS |
3 | Jonathan E. | Starter | JON |
4 | Adam C. | Starter | AEC |
5 | Travis R. | Starter | TDR |
6 | Christian L. | Starter | XTN |
7 | Nitzan G. | Starter | NIZ |
8 | Dave P. | Reserve | GOD |
9 | John M. | Reserve | BRO |
10 | Michael P. | Reserve | MAP |
11 | Matthew F. | Reserve | MMF |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero