Image: Bill Guerriero
816 Washington Ave
Brooklyn, NY 11238
718-304-5387
https://www.thesocialbrooklyn.com
White Water | Williams | 1993 |
Avengers: Infinity Quest (Premium) | Stern | 2020 |
Theatre of Magic | Bally | 1995 |
Date | Match | Location | Score |
---|---|---|---|
2/27 | Soft Twist | Barcade | 7 |
The Lesser Players | 9 | ||
3/6 | The Deluxe Horses | The Social Brooklyn | 8 |
Soft Twist | 8 | ||
3/13 | Soft Twist | Buttermilk Bar | 10 |
The Colliders | 6 | ||
3/20 | Balls of Steel | The Social Brooklyn | 11 |
Soft Twist | 5 | ||
3/27 | Soft Twist | High Dive | 1 |
Special When Lit | 15 | ||
4/3 | Parliament | The Social Brooklyn | 7 |
Soft Twist | 9 | ||
4/10 | Soft Twist | Solid State | 3 |
The Mutants | 13 | ||
4/17 | Intermission Dolores | The Social Brooklyn | 7 |
Soft Twist | 9 | ||
4/24 | The 2 for 1er’s | The Social Brooklyn | 9 |
Soft Twist | 7 | ||
5/1 | Soft Twist | At The Wallace | 4 |
New York City Flipper Sport Association | 12 |
Player | Position | Initials | |
---|---|---|---|
1 | Woody R. | Captain | YO |
2 | Tom B. | Captain | BIZ |
3 | Dan B. | Starter | BLT |
4 | Matthew I. | Starter | YAH |
5 | Lee K. | Starter | LVK |
6 | Matthew K. | Starter | MLK |
7 | Jay W. | Starter | JEW |
8 | Anna M. | Reserve | EAM |
9 | Matt O. | Reserve | MJO |
10 | Bill W. | Reserve | BVW |
11 | Stephanie M. | Reserve | SMM |
12 | Julian M. | Reserve |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero