Image: Bill Guerriero
816 Washington Ave
Brooklyn, NY 11238
718-304-5387
https://www.thesocialbrooklyn.com
White Water | Williams | 1993 |
Theatre of Magic | Bally | 1995 |
Toy Story 4 (CE) | Jersey Jack | 2022 |
Date | Match | Location | Score |
---|---|---|---|
9/11 | Soft Twist | Gebhard's Beer Culture | 7 |
Lionpersons! | 9 | ||
9/18 | Intermission Dolores | The Social Brooklyn | 10 |
Soft Twist | 6 | ||
9/25 | Balls of Steel | The Social Brooklyn | 12 |
Soft Twist | 4 | ||
10/2 | Soft Twist | Solid State | 0 |
The Mutants | 16 | ||
10/9 | The Deluxe Horses | The Social Brooklyn | 10 |
Soft Twist | 6 | ||
10/16 | Soft Twist | Barcade | 9 |
The Lesser Players | 7 | ||
10/23 | The Colliders | The Social Brooklyn | 7 |
Soft Twist | 9 | ||
11/6 | Soft Twist | McKenna's Pub | 8 |
The 2 for 1er’s | 8 | ||
11/13 | Soft Twist | Rullo's | 0 |
The Aristocrats! | 16 | ||
11/20 | Parliament | The Social Brooklyn | 8 |
Soft Twist | 8 |
Player | Position | Initials | |
---|---|---|---|
1 | Woody R. | Captain | YO |
2 | Tom B. | Captain | BIZ |
3 | Kevin W. | Starter | KEV |
4 | Matthew I. | Starter | YAH |
5 | Julian M. | Starter | |
6 | Matthew K. | Starter | MLK |
7 | Matt O. | Starter | MJO |
8 | Jay W. | Reserve | JEW |
9 | Dan B. | Reserve | BLT |
10 | Lee K. | Reserve | LVK |
11 | Leigh P. | Reserve | |
12 | Anna M. | Reserve | EAM |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero