Image: Bill Guerriero
The Shadow | Bally | 1994 |
The Getaway: High Speed II | Williams | 1992 |
Jack-Bot | Williams | 1995 |
Grand Lizard | Williams | 1986 |
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Comet | Williams | 1985 |
Date | Match | Location | Score |
---|---|---|---|
2/19 | Danger Danger | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
2/26 | Neptune’s Treasure | Jackbar | 0 |
Ball Drainers | 0 | ||
3/5 | The Rubber Baby Buggy Bumpers | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
3/12 | The Pinbabes | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
3/19 | Neptune’s Treasure | Solid State | 0 |
No Moving Parts | 0 | ||
4/2 | Schlubz | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
4/9 | Neptune’s Treasure | High Dive | 0 |
Ball Me Maybe | 0 | ||
4/16 | Neptune’s Treasure | Buttermilk Bar | 0 |
Danger Danger | 0 | ||
4/23 | Ball Drainers | Milo's Yard | 0 |
Neptune’s Treasure | 0 | ||
4/30 | Neptune’s Treasure | Alewife | 0 |
The Rubber Baby Buggy Bumpers | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Sasha "Sasha" B. | Captain | ALX |
2 | Christian "Sister Christian" K. | Captain | SIS |
3 | Ted L. | Starter | TED |
4 | Matthew W. | Starter | |
5 | Nicholas M. | Starter | NIK |
6 | Ryan S. | Starter | RDS |
7 | Weston U. | Starter | WJU |
8 | David P. | Reserve | DHP |
9 | Ryan J. | Reserve | GWC |
10 | Cindy Y. | Reserve | SQY |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero