Image: Bill Guerriero
1125 1st Ave
New York, NY 10065
212-832-1551
http://treadwellpark.com
Star Trek (Pro) | Stern | 2013 |
Game of Thrones (Pro) | Stern | 2015 |
Star Wars (Pro) | Stern | 2017 |
Black Knight: Sword of Rage (Pro) | Stern | 2019 |
Date | Match | Location | Score |
---|---|---|---|
2/10 | Horseshoe’s Hand Grenades | Treadwell Park | 5 |
For Amusement Only | 11 | ||
2/17 | For Amusement Only | Skylark | 8 |
The Pin Pals | 8 | ||
2/24 | Tilty Pleasures | Treadwell Park | 5 |
For Amusement Only | 11 | ||
3/2 | For Amusement Only | Kettle of Fish | 9 |
The Cartel | 7 | ||
3/9 | The 2 for 1er’s | Treadwell Park | 7 |
For Amusement Only | 9 | ||
3/23 | For Amusement Only | The Monro | 0 |
Stiff Upper Flip | 0 | ||
3/30 | For Amusement Only | Commonwealth | 0 |
Intermission Dolores | 0 | ||
4/6 | Pinbrawlerz | Treadwell Park | 0 |
For Amusement Only | 0 | ||
4/13 | For Amusement Only | High Dive | 0 |
Special When Lit | 0 | ||
4/20 | The Aristocrats! | Treadwell Park | 0 |
For Amusement Only | 0 |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero