Image: Bill Guerriero
1125 1st Ave
New York, NY 10065
212-832-1551
http://treadwellpark.com
Star Trek (Pro) | Stern | 2013 |
Game of Thrones (Pro) | Stern | 2015 |
Star Wars (Pro) | Stern | 2017 |
Black Knight: Sword of Rage (Pro) | Stern | 2019 |
Date | Match | Location | Score |
---|---|---|---|
2/16 | The Roseanne JackBarr’s | Treadwell Park | 11 |
Cow Flippers | 5 | ||
2/23 | Cow Flippers | Birdy's | 2 |
The Pinbabes | 14 | ||
3/1 | Ball Drainers | Treadwell Park | 11 |
Cow Flippers | 5 | ||
3/8 | Cow Flippers | The Monro | 9 |
The Monro Falcons | 7 | ||
3/15 | Cow Flippers | Fifth Estate | 4 |
The Flip Estate | 12 | ||
3/29 | You With the Face | Treadwell Park | 8 |
Cow Flippers | 8 | ||
4/5 | Cow Flippers | Two-Bits Retro Arcade | 6 |
Pinister Six | 10 | ||
4/12 | The Rubber Baby Buggy Bumpers | Treadwell Park | 11 |
Cow Flippers | 5 | ||
4/19 | Cow Flippers | 706 | 6 |
Autosave | 10 | ||
4/26 | Ball Me Maybe | Treadwell Park | 13 |
Cow Flippers | 3 |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero