860 Manhattan Avenue
Brooklyn, NY 11222
718-475-2055
https://sunshinelaundromat.com/
Date | Match | Location | Score |
---|---|---|---|
9/9 | Factory of Sadness | The Monro | 12 |
Drain it like Beckham | 4 | ||
9/16 | The Aristocrats! | Sunshine Laundromat | 4 |
Factory of Sadness | 12 | ||
9/23 | Factory of Sadness | Buttermilk Bar | 6 |
The Colliders | 10 | ||
9/30 | Intermission Dolores | Sunshine Laundromat | 10 |
Factory of Sadness | 6 | ||
10/7 | Factory of Sadness | McKenna's Pub | 7 |
The 2 for 1er’s | 9 | ||
10/21 | No Home Boys | Sunshine Laundromat | 4 |
Factory of Sadness | 12 | ||
10/28 | Factory of Sadness | Kettle of Fish | 5 |
The Cartel | 11 | ||
11/4 | For Amusement Only | Sunshine Laundromat | 9 |
Factory of Sadness | 7 | ||
11/11 | Factory of Sadness | Skylark | 3 |
The Pin Pals | 13 | ||
11/18 | Drain it like Beckham | Sunshine Laundromat | 8 |
Factory of Sadness | 8 |
Player | Position | Initials | |
---|---|---|---|
1 | Reid N. | Captain | W |
2 | Nate M. | Starter | NAT |
3 | Argun U. | Starter | CAT |
4 | Matt G. | Starter | MAT |
5 | Jen B. | Starter | JB |
6 | Julisa C. | Starter | JAC |
7 | Nitin S. | Reserve | NS |
8 | Hannah W. | Reserve | HW |
9 | Benjamin W. | Reserve | BW |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero