Conference | Player | Score |
---|---|---|
Upper Playfield | Nick – NSM (Flipped Out) | 96,060,940 |
Lower Playfield | Paul – RPS (P6) | 179,540,700 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Jason – JSF (Balls of Steel) | 337,523,350 |
Lower Playfield | Stephen – SGV (Aristocrats) | 177,313,480 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Koi – KOI (HP) | 449,047,900 |
Lower Playfield | Thomas – WUF (Parliament) | 368,468,330 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Sasha – ALX (Pinfidels) | 262,763,990 |
Lower Playfield | Paul – RPS (Pinister Six) | 209,198,310 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 123,838,080 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 11,467,423,990 |
Lower Playfield | Connor – CJS (Rubber Baby…) | 11,212,782,510 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 48,383,900 |
Lower Playfield | Miriam – MIR (Pinbabes) | 45,730,660 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Anna – ASH (Mutants) | 66,865,860 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 257,578,326 |
Lower Playfield | Reid – W (Parliament) | 244,642,610 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GIF (Balls of Steel) | 38,135,510 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Matt – MAT (Factory of Sadness) | 122,152,750 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Ted – TED (Mutants) | 1,109,989,680 |
Lower Playfield | Steve – SRM (Rubber Babies) | 314,793,390 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 808,180,770 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Greg – GSP (Ball Drainers) | 375,469,750 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 11,161,690 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Seth – SCP (Balls of Steel) | 4,689,120 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Chris – C C (The Mutants) | 508,567,950 |
Lower Playfield | Rob – CAT (Ball Me Maybe) | 218,236,420 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | BJ (Pinbobs) | 44,441,870 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Rob – CAT (The Mutants) | 703,659,840 |
Lower Playfield | Zen – ZEN (Pinister Six) | 362,782,421 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Paul – PAC (Paragons of Pindemonium) | 1,020,013,580 |
Lower Playfield | Boris – BIS (Ball Drainers) | 79,428,120 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 63,042,630 |
Lower Playfield | Paul – RPS (P6) | 116,120,770 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Reid – W (Factory of Sadness) | 45,247,590 |
Lower Playfield | Zen – ZEN (Pinister 6) | 34,356,220 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Andrew – ATF (Factory of Sadness) | 67,580,150 |
Lower Playfield | Billy – SAD (Danger Danger) | 274,560,830 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Alan – AAG (Chillers Only) | 2,176,100 |
Lower Playfield | Sasha – ALX (Neptune’s Treasure) | 2,308,850 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Reid – W (Factory of Sadness) | 753,421,980 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Zen – ZEN (Paragons of Pindemonium) | 1,052,535,450 |
Lower Playfield | Sam – SAM (Special W. Lit) | 629,000,000 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Paul – RPS (Pinister Six) | 29,765,880 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Scott – SMB (Flipped Out) | 7,306,570 |
Lower Playfield | Joao – JPG (You With the Face) | 4,290,090 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Rob – CAT (The Mutants) | 2,406,689,770 |
Lower Playfield | Zen – ZEN (Pinsiter Six) | 675,962,270 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Reid – W (Factory of Sadness) | 23,112,100 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Matt – MLL (Bumper Off Dead) | 1,945,795,320 |
Lower Playfield | Zen — ZEN (Pinister Six) | 1,478,419,730 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 1,871,550 |
Lower Playfield | Benjamin – BCF (Colliders) | 1,609,040 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Zen – ZEN (Pinister 6) | 12,800,810 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi — LEV (Mutants) | 1,098,078,750 |
Lower Playfield | Bob — SUC (Cow Flippers) | 1,028,786,760 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Adam – CAR (NYCFSA) | 438,520,520 |
Lower Playfield | Lilly – LIL (Drain it Like Beckham) | 12,747,640 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Andrew – ATF (FoS) | 72,421,680 |
Lower Playfield | Connor – CJK (Autosave) | 32,100,000 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Eddie – EYA (NYCFSA) | 3,709,360 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Nick – NSM (Flipped Out) | 351,661,830 |
Lower Playfield | Bob – SUC(Misfits) | 303,749,990 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Mike – MBP (Factory) | 16,783,790 |
Lower Playfield | Paul – RPS (Pinister 6) | 24,907,830 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Adam – AEC (Terrorwrists) | 5,161,866,240 |
Lower Playfield | Ed — RED (The Cartel) | 2,276,583,290 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 1,717,948,250 |
Lower Playfield | Alan – AAG (Chillers Only) | 407,494,080 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Adam – CAR (NYCFSA) | 349,775,860 |
Lower Playfield | Sasha – ALX (Tilt Problems) | 423,920,020 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Adam — CAR (NYCFSA) | 4,967,341,270 |
Lower Playfield | Sasha — ALX (Neptune’s Treasure) | 3,275,156,850 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Rob – CAT (Mutants) | 248,877,220 |
Lower Playfield | Matt – MMC (Danger Danger) | 1,918,927,900 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Alan — AAG (Chillers Only) | 3,785,810 |
Lower Playfield | Nick — NIK (Neptune’s Treasure) | 7,431,750 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Adam — CAR (NYCFSA) | 996,336,060 |
Lower Playfield | Peter – PDG (Pinister Six) | 239,879,420 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Nick — NIK (Neptune’s Treasure) | 3,677,944,680 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Jen – JB (Parliament) | 734,135 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GIF (Balls of Steel) | 29,389,380 |
Lower Playfield | Zen – ZEN (Pinister Six) | 8,087,750 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (The Mutants) | 1,418,450 |
Lower Playfield | Brian – BRI (Pin Pals) | 1,349,860 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Steve – SRM (Rubber Baby Buggy Bumpers) | 329,570,950 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Bjorn – B (Terrorwrists) | 1,365,295 |
Lower Playfield | Mike — MEG (Alewives) | 2,969,050 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Jason — JSF (Balls of Steel) | 270,345 |
Lower Playfield | Zen — ZEN (Pinister Six) | 245,957 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Vinny – VE (Monro Falcons) | 25,036,380 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Fred — FAA (NYCFSA) | 132,598,280 |
Lower Playfield | Steve – SRM (Rubber Baby Buggy Bumpers) | 90,918,600 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 630,172,490 |
Lower Playfield | Anna – ARW (Pinbabes) | 655,629,410 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Alan – AAG (Chillers Only) | 251,065,540 |
Lower Playfield | John – BRO (Ball Drainers) | 613,273,600 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Nick – NSM (Flipped Out) | 131,168,830 |
Lower Playfield | Boris – BIS (Ball Drainers) | 80,743,570 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Basci – B D (Hard Plunge) | 3,415,532,600 |
Lower Playfield | Zen – ZEN (Flip Estate) | 6,499,956,590 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Craig – CWC (NYCFSA) | 2,130,858,120 |
Lower Playfield | Paul – RPS (Pinister Six) | 3,356,737,460 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Derek – DMX (Monsters of Rock) | 86,896,150 |
Lower Playfield | Ted – TED (Neptune’s Treasure) | 56,333,730 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Rob – RHW (Factory of Sadness) | 385,289,920 |
Lower Playfield | Zen – ZEN (Pinister Six) | 434,053,790 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Weston – WJU (Neptune’s Treasure) | 656,810,050 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Arthur – ARL (Mutants) | 95,605,730 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Christian – XTN (Bumper Off Dead) | 69,616,910 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 79,678,810 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Ed – RED (The Cartel) | 185,211,370 |
Lower Playfield | Jeff (Pinbrawlerz) | 76,229,640 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Freddy (NYCFSA) | 101,980,470 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Adam – CAR (NYCFSA) | 708,936,870 |
Lower Playfield | Steve – YYZ (Danger Danger) | 542,967,900 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Jason – JSF (Balls of Steel) | 101,978,850 |
Lower Playfield | Sean – SF (No Moving Parts) | 104,152,530 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 240,385,940 |
Lower Playfield | Gabe – GC (Rubber Baby Buggy Bumpers) | 116,089,260 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Paul – PAC (Paragons of Pindemonium) | 559,862,080 |
Lower Playfield | Nicole – NIH (Ball Drainers) | 324,394,700 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Rob – CAT (The Mutants) | 30,345,900 |
Lower Playfield | Robert – RG (No Moving Parts) | 34,579,040 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Jared – JIA (Caserollers) | 71,130,820 |
Lower Playfield | Connor – CJS (Rubber Baby Buggy Bumpers) | 242,991,830 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Fred – FAA (NYCFSA) | 376 |
Lower Playfield | Matt – MKD (Silver Ball Social Club) | 157 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Chris (2 for 1ers) | 5,753,068,370 |
Lower Playfield | Tyler — T Y (Deluxe Horses) | 3,043,823,570 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Derek-DMX (Thank You, ETS) | 45,193,970 |
Lower Playfield | Francesco – FLR (Rubber Baby) | 35,483,070 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Arthur – ARL (Mutants) | 225,986,780 |
Lower Playfield | Anna – ARW (Pinbabes) | 151,477,980 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Reid – W (Factory of Sadness) | 219,821 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Eric – EZE (NYCFSA) | 461,300 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Alan – AAG (Chillers Only) | 69,420,666 |
Lower Playfield | Mike – MAC (Ball Me Maybe) | 114,409,370 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Eric – PBM (NYCFSA) | 5,193 |
Lower Playfield | Boris – BIS (Ball Drainers) | 6,276 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Christian – XTN (Junk Champs) | 1,622,674,070 |
Lower Playfield | Anna – ARW (Pinbabes) | 4,859,859,690 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Eric – PBM (NYCFSA) | 271,447,580 |
Lower Playfield | Austin – ARS (SWL) | 163,000,000 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 20,083,260 |
Lower Playfield | Ted – TED (Neptune’s Treasure) | 19,998,670 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Jason – JSF (Balls of Steel) | 23,475,060 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Fred — FAA (NYCFSA) | 2,165,674,960 |
Lower Playfield | Sasha — ALX (Rubber Baby) | 2,371,404,600 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 105,203,960 |
Lower Playfield | Steve – SRM (Rubber Baby) | 51,091,160 |
Conference | Player | Score |
---|---|---|
Upper Playfield | James – JAM (NYCFSA) | 109,583,420 |
Lower Playfield | Jake – JIZ (Danger Danger) | 187,366,340 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GIF (Balls of Steel) | 1,317,317,310 |
Lower Playfield | Jon — JON (Schlubz) | 300,368,620 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Seth – SCP (Balls of Steel) | 236,520 |
Lower Playfield | Zachary – ZTH (Danger Danger) | 246,090 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 267,364,310 |
Lower Playfield | Paul – RPS (Pinister 6) | 187,614,650 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Andrew – ATF (FoS) | 141,127,190 |
Lower Playfield | – MRG (Vultures) | 105,481,640 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Ted – TED (Mutants) | 1,987,599,080 |
Lower Playfield | Travis-TDR (Roseanne JB) | 5,233,738,580 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 242,432,590 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Matt – MTA (Chillers Only) | 9,410,463,410 |
Lower Playfield | Christian – XTN (Monro Falcons) | 5,670,345,840 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 400,000,000 |
Lower Playfield | Matthew – MTA (Autosave) | 4,857,951,100 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Anna — ARW (Pinbabes) | 182,322,680 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Matt — TEO (Deluxe Horses) | 203,892,030 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Heather — HMW (Pinister Six) | 229,614,670 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GIF (Balls of Steel | 611,891,130 |
Lower Playfield | Beth – BLS (Pinbabes) | 446,096,590 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Reid — W (Factory of Sadness) | 219,775,960 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Benjamin — BCF (Colliders) | 1,304,120 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Dom – DOM (That New Team) | 66,031,640 |
Lower Playfield | David – DCT (The Aristocrats) | 50,799,810 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Paul – PAC (Paragons of Pindemonium) | 6,256,800 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Jason – JSF (Balls of Steel) | 430,720,300 |
Lower Playfield | Paul – RPS (Pinister Six) | 295,382,890 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Brandon – B B (NYCFSA) | 140,934,980 |
Lower Playfield | Paul — RPS (Pinister Six) | 540,143,340 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Freddy – FSA (NYCFSA) | 875,094,500 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 2,612,964,630 |
Lower Playfield | Eric (Cartel) | 4,000,000,000 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 1,261,982 |
Lower Playfield | John – BRO (Ball Drainers) | 1,545,533 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Eric – EZE (NYCFSA) | 73,259,240 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (The Mutants) | 121,811,820 |
Lower Playfield | Mark (Aristocrats) | 66,821,440 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 124,022,240 |
Lower Playfield | Connor — CJS (Rubber Babies) | 92,450,300 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Andrew – ATF (FoS) | 1,547,833,260 |
Lower Playfield | Steve – YYZ (Danger Danger) | 1,044,916,260 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Bob – SUC (Pinbobs) | 145,582,660 |
Lower Playfield | Zen – ZEN (Pinister 6) | 585,115,110 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 479,346,180 |
Lower Playfield | Matt – MTA (Autosave) | 155,187,940 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Bob – SUC (Misfits) | 7,816,810 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Rob – RHW (FoS) | 1,031,706,260 |
Lower Playfield | Will – WC (Vultures) | 445,671,420 |
Conference | Player | Score |
---|---|---|
Upper Playfield | ||
Lower Playfield | Peter – PCN (Pinister Six) | 597,997,160 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Andrews — ATF (Factory of Sadness) | 4,312 |
Lower Playfield | Will – LDS (Roseanne Jackbars) | 8,597 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Paul – PAC (Paragons of Pindemonium) | 1,936,300 |
Lower Playfield |
Conference | Player | Score |
---|---|---|
Upper Playfield | Andrew – ATF (FoS) | 582,008 |
Lower Playfield | Jamie – JDS (Pinbobs) | 424,802 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Francesco – FLR (Hard Plunge) | 1,385,034,830 |
Lower Playfield | Deb – DEB (More or Lesser) | 1,976,970,860 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Greg – GSP (Mutants) | 55,422,140 |
Lower Playfield | Ted – TED (Neptune’s Treasure) | 57,621,820 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Levi – LEV (Mutants) | 78,000,000 |
Lower Playfield | Zach – ZTH (Danger Danger) | 199,115,930 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Chris – CCD (Junk Champions) | 266,696,090 |
Lower Playfield | Steve — YYZ (Danger Danger) | 1,598,895,260 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Al – ENO (Mutants) | 35,673,460 |
Lower Playfield | David – DJO (Rubber Babies) | 24,993,590 |
Conference | Player | Score |
---|---|---|
Upper Playfield | Anna – ARW (Mutants) | 17,500,00 |
Lower Playfield |