Image: Bill Guerriero
No Fear: Dangerous Sports | Williams | 1995 |
Date | Match | Location | Score |
---|---|---|---|
2/18 | The 2 for 1er’s | The Monro | 0 |
Flippin’ Reds | 0 | ||
2/25 | The Aristocrats! | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
3/4 | The 2 for 1er’s | Buttermilk Bar | 0 |
The Colliders | 0 | ||
3/11 | The 2 for 1er’s | Commonwealth | 0 |
Common Denominator | 0 | ||
3/18 | Factory of Sadness | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
4/1 | The 2 for 1er’s | Treadwell Park | 0 |
For Amusement Only | 0 | ||
4/8 | The Pin Pals | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
4/15 | Flippin’ Reds | McKenna's Pub | 0 |
The 2 for 1er’s | 0 | ||
4/22 | The 2 for 1er’s | Bar Great Harry | 0 |
The Aristocrats! | 0 | ||
4/29 | The Colliders | McKenna's Pub | 0 |
The 2 for 1er’s | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | James "Jimmy" M. | Captain | JIM |
2 | Daniel "Dan" H. | Starter | BLU |
3 | Chris M. | Starter | VAG |
4 | Danny "Danny Boy" H. | Starter | |
5 | Bri Anne "Bri" H. | Starter | Bri |
6 | Ali I. | Starter | |
7 | Ben A. | Reserve | BEN |
8 | Allison "Alli" H. | Reserve | ALI |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero