Image: Bill Guerriero
Fish Tales | Williams | 1992 |
Twilight Zone | Bally | 1993 |
Whoa Nellie! Big Juicy Melons | Stern | 2015 |
Game of Thrones (Premium) | Stern | 2015 |
No Fear: Dangerous Sports | Williams | 1995 |
Dialed In! | Jersey Jack | 2017 |
Mars Trek | Sonic | 1977 |
Star Wars (Pro) | Stern | 2017 |
Aerosmith (Pro) | Stern | 2017 |
The Machine: Bride of Pin-bot | Williams | 1991 |
Metallica (Pro) | Stern | 2013 |
Date | Match | Location | Score |
---|---|---|---|
2/19 | Terrorwrists | Creek and Cave | 6 |
New York City Flipper Sport Association (NYCFSA) | 10 | ||
2/26 | Balls of Steel | Jackbar | 6 |
Terrorwrists | 10 | ||
3/5 | Terrorwrists | Sunshine Laundromat | 12 |
Factory of Sadness | 4 | ||
3/12 | Intermission Dolores | Jackbar | 5 |
Terrorwrists | 11 | ||
3/19 | Terrorwrists | Pioneers | 11 |
The Mutants | 5 | ||
4/2 | Terrorwrists | Jackbar | 14 |
Chillers Only | 2 | ||
4/9 | Paragons of Pindemonium | Jackbar | 7 |
Terrorwrists | 9 | ||
4/16 | Terrorwrists | Owl Farm | 8 |
The Pinfidels | 8 | ||
4/23 | Special When Lit | Jackbar | 0 |
Terrorwrists | 0 | ||
4/30 | New York City Flipper Sport Association (NYCFSA) | Jackbar | 0 |
Terrorwrists | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Adam C. | Captain | AEC |
2 | Jonathan E. | Starter | JON |
3 | Bjorn J. | Starter | B |
4 | Eric K. | Starter | ASS |
5 | Boris S. | Starter | BIS |
6 | Craig C. | Starter | CWC |
7 | Nitzan G. | Starter | NIZ |
8 | Michael P. | Starter | MAP |
9 | Don M. | Reserve | DON |
10 | Avi R. | Reserve | AVI |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero