153 Essex Street
New York, NY 10002
212-477-8161
http://twobitsretroarcade.com
Doctor Who | Bally | 1992 |
Lord of the Rings | Stern | 2003 |
The Sopranos | Stern | 2005 |
The Simpsons Pinball Party | Stern | 2003 |
Twilight Zone | Bally | 1993 |
Star Wars Episode 1 | Williams | 1999 |
Funhouse | Williams | 1990 |
Revenge from Mars | Bally | 1999 |
Street Fighter II | Gottlieb | 1993 |
Star Wars (Pro) | Stern | 2017 |
Spider-Man | Stern | 2007 |
Date | Match | Location | Score |
---|---|---|---|
9/10 | Pinister Six | Milo's Yard | 3 |
Neptune’s Treasure | 13 | ||
9/17 | The Rubber Baby Buggy Bumpers | Two-Bits Retro Arcade | 8 |
Pinister Six | 8 | ||
9/24 | Pinister Six | Jackbar | 8 |
Schlubz | 8 | ||
10/1 | Danger Danger | Two-Bits Retro Arcade | 9 |
Pinister Six | 7 | ||
10/8 | Pinister Six | Commonwealth | 14 |
You With the Face | 2 | ||
10/22 | Pinister Six | Jackbar | 8 |
Ball Drainers | 8 | ||
10/29 | Ball Me Maybe | Two-Bits Retro Arcade | 3 |
Pinister Six | 13 | ||
11/5 | Neptune’s Treasure | Two-Bits Retro Arcade | 9 |
Pinister Six | 7 | ||
11/12 | Pinister Six | Alewife | 7 |
The Rubber Baby Buggy Bumpers | 9 | ||
11/19 | Schlubz | Two-Bits Retro Arcade | 9 |
Pinister Six | 7 |
Player | Position | Initials | |
---|---|---|---|
1 | Sean F. | Captain | SMF |
2 | Zen Z. | Captain | ZEN |
3 | Paul S. | Starter | RPS |
4 | Peter N. | Starter | PCN |
5 | Seth P. | Starter | SCP |
6 | Peter G. | Starter | PDG |
7 | LIly F. | Starter | LEF |
8 | Matt Q. | Reserve | TEO |
9 | Heather W. | Reserve | HMW |
10 | Connor K. | Reserve | CJK |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero