Image: Bill Guerriero
860 Manhattan Avenue
Brooklyn, NY 11222
718-475-2055
https://sunshinelaundromat.com/
Date | Match | Location | Score |
---|---|---|---|
2/18 | The Cartel | Sunshine Laundromat | 0 |
Paragons of Pindemonium | 0 | ||
2/25 | Paragons of Pindemonium | At The Wallace | 0 |
New York City Flipper Sport Association (NYCFSA) | 0 | ||
3/4 | Chillers Only | Sunshine Laundromat | 0 |
Paragons of Pindemonium | 0 | ||
3/11 | Paragons of Pindemonium | Midway | 0 |
Balls of Steel | 0 | ||
3/18 | The Mutants | Sunshine Laundromat | 0 |
Paragons of Pindemonium | 0 | ||
4/1 | Special When Lit | Sunshine Laundromat | 0 |
Paragons of Pindemonium | 0 | ||
4/8 | Paragons of Pindemonium | Jackbar | 0 |
Terrorwrists | 0 | ||
4/15 | Paragons of Pindemonium | Kettle of Fish | 0 |
The Cartel | 0 | ||
4/22 | New York City Flipper Sport Association (NYCFSA) | Sunshine Laundromat | 0 |
Paragons of Pindemonium | 0 | ||
4/29 | Paragons of Pindemonium | Jackbar | 0 |
Chillers Only | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Nick "Zen" Z. | Captain | ZEN |
2 | Paul "Pac" C. | Captain | PAC |
3 | Tom "Biz" B. | Starter | BIZ |
4 | Jay "Jew" W. | Starter | Jew |
5 | Gabriel C. | Starter | GC |
6 | CJ "Silky smooth" S. | Starter | CJS |
7 | Suzie Z. | Reserve | SUZ |
8 | Lindsey R. | Reserve | LJR |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero