Fish Tales | Williams | 1992 |
Twilight Zone | Bally | 1993 |
No Fear: Dangerous Sports | Williams | 1995 |
Dialed In! | Jersey Jack | 2017 |
Star Wars (Pro) | Stern | 2017 |
Creature from the Black Lagoon | Bally | 1992 |
Iron Maiden: Legacy of the Beast (Pro) | Stern | 2018 |
Total Nuclear Annihilation | Spooky | 2017 |
The Getaway: High Speed II | Williams | 1992 |
Spider-Man | Stern | 2007 |
Primus | Stern | 2018 |
Date | Match | Location | Score |
---|---|---|---|
2/18 | Chillers Only | Midway | 0 |
Balls of Steel | 0 | ||
2/25 | The Mutants | Jackbar | 0 |
Chillers Only | 0 | ||
3/4 | Chillers Only | Sunshine Laundromat | 0 |
Paragons of Pindemonium | 0 | ||
3/11 | Terrorwrists | Jackbar | 0 |
Chillers Only | 0 | ||
3/18 | Chillers Only | Kettle of Fish | 0 |
The Cartel | 0 | ||
4/1 | New York City Flipper Sport Association (NYCFSA) | Jackbar | 0 |
Chillers Only | 0 | ||
4/8 | Chillers Only | High Dive | 0 |
Special When Lit | 0 | ||
4/15 | Balls of Steel | Jackbar | 0 |
Chillers Only | 0 | ||
4/22 | Chillers Only | Pioneers | 0 |
The Mutants | 0 | ||
4/29 | Paragons of Pindemonium | Jackbar | 0 |
Chillers Only | 0 |
Player | Position | Initials | |
---|---|---|---|
1 | Mac P. | Captain | MAC |
2 | Alan "Albo" G. | Captain | AAG |
3 | John "Chavez" C. | Starter | VEZ |
4 | Steve P. | Starter | SLP |
5 | Josh H. | Starter | JEH |
6 | Jonny S. | Starter | JOZ |
7 | Matt A. | Starter | MTA |
8 | Christian L. | Reserve | CML |
9 | Eric S. | Reserve | ETS |
© 2015 Pinball New York City | Website Design by Kristopher Medina
Location data is sourced from The Pinball Map by Ryan Gratzer and Scott Wainstock
Pinball Map integration by Filip Wolak
Photo contributions by Filip Wolak and Bill Guerriero